| Address | 서울특별시 성북구 성북동 |
|---|
| Sales price | ₩6,000,000,000 |
Price per Land Area / 3.3m² Price per net floor area / 3.3m² |
₩27,590,000 / ₩88,550,000 |
|---|---|---|---|
| Usable Area | 0.00m² | Net Floor Area | 0.00m² |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 0 | Number of bathrooms | 2 | Number of rooms | 4 |
| Direction | SouthEast | Balcony expansion | Expand | Elevator | 0 |
| Entrance Design | 복층 | Move in Date | Empty room | ||
| floor plan | |||||
| Total Floor (Ground/Basement) | 2 / 1 | Completion year | 1981-01 | Building structure | 조적조 |
|---|---|---|---|---|---|
| Parking lot | 3 | Number of Buildings | Total number of Households | ||
| Heating method | Central air conditioning & Heating type | ||||
| Map | |||||
1. 대저택으로 유명한 성북동의 단독주택
2. 코너에 위치하여 전망이 좋고 마당이 넓습니다.
RE/MAX WidePartners | 김미숙 | 01071161687
| Address | 서울특별시 성북구 성북동 |
|---|
| Sales price | ₩6,000,000,000 |
Price per Land Area / 3.3m² Price per net floor area / 3.3m² |
₩27,590,000 / ₩88,550,000 |
|---|---|---|---|
| Usable Area | 0.00m² | Net Floor Area | 0.00m² |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 0 | Number of bathrooms | 2 | Number of rooms | 4 |
| Direction | SouthEast | Balcony expansion | Expand | Elevator | 0 |
| Entrance Design | 복층 | Move in Date | Empty room | ||
| 평면도 | |||||
| Total Floor (Ground/Basement) | 2 / 1 | Completion year | 1981-01 | Building structure | 조적조 |
|---|---|---|---|---|---|
| Parking lot | 3 | Number of Buildings | 총 세대수 | ||
| 냉난방방식 | Central air conditioning & Heating type | ||||
| Complex mall | |||||
1. 대저택으로 유명한 성북동의 단독주택
2. 코너에 위치하여 전망이 좋고 마당이 넓습니다.
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)



RE/MAX WidePartners 대표 최윤석
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
가맹점 문의하기
닫기