| Address | 서울특별시 종로구 평창동 |
|---|
| Sales price | ₩2,800,000,000 | Price per sales area (3.3m²) | ₩36,730,000 |
|---|---|---|---|
| Usable Area | 252.43m² | Net Floor Area | 181.26m² |
| Land category | 대(垈) | 건축물 주용도 | 해당없음 | ||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 1 | Number of bathrooms | 2 | Number of rooms | 3 |
| Direction | SouthWest | Balcony expansion | Expand | Elevator | 0 |
| Entrance Design | Stairs | Move in Date | Empty room | ||
| floor plan | |||||
| Total Floor (Ground/Basement) | 2 / 2 | Completion year | 2025-06-01 | Building structure | 철근콘크리트 |
|---|---|---|---|---|---|
| Parking lot | 11 | Number of Buildings | 0 | Total number of Households | 4 |
| Heating method | Separate Heating | ||||
| Map | |||||
* 북악산 줄기 자연경관이 우수한 최신식 고급주택
* 주차 세대별 2대 / 3대 / 4대 가능
* 총4세대 A동 3세대 / B동 1세대
* 1세대 복층구조
RE/MAX WidePartners | 김지완 | 01063766094
| Address | 서울특별시 종로구 평창동 |
|---|
| Sales price | ₩2,800,000,000 | Price per sales area (3.3m²) | ₩36,730,000 |
|---|---|---|---|
| Usable Area | 252.43m² | Net Floor Area | 181.26m² |
| Land category | 대(垈) | Main purpose of building | 해당없음 | ||
|---|---|---|---|---|---|
| Total Floor (Ground/Basement) | 1 | Number of bathrooms | 2 | Number of rooms | 3 |
| Direction | SouthWest | Balcony expansion | Expand | Elevator | 0 |
| Entrance Design | Stairs | Move in Date | Empty room | ||
| 평면도 | |||||
| Total Floor (Ground/Basement) | 2 / 2 | Completion year | 2025-06-01 | Building structure | 철근콘크리트 |
|---|---|---|---|---|---|
| Parking lot | 11 | Number of Buildings | 0 | 총 세대수 | 4 |
| 냉난방방식 | Separate Heating | ||||
| Complex mall | |||||
* 북악산 줄기 자연경관이 우수한 최신식 고급주택
* 주차 세대별 2대 / 3대 / 4대 가능
* 총4세대 A동 3세대 / B동 1세대
* 1세대 복층구조
RE/MAX WidePartners 대표 최윤석
Corporation Name : 와이드파트너스 부동산 중개법인
Corporate registration number : 9250-11803
Office Phone Number : 025580288
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)





RE/MAX WidePartners 대표 최윤석
06239 서울특별시 강남구 역삼동 828-23 3층(역삼동, 쌍마빌딩)
가맹점 문의하기
닫기