| Address | 서울특별시 구로구 가리봉동 |
|---|
| Leased area (3.3m²) | 136.44 | Net Floor Area (3.3m²) | 98.37 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩110,000,000 | Deposit(3.3m²) | ₩806,215 |
| Monthly Rent(A) | ₩11,000,000 | Rental price(3.3m²) | ₩80,622 |
| Monthly maintenance fee(B) | ₩2,319,500 | Maintenance fee(3.3m²) | ₩17,000 |
| Monthly amount(A+B) | ₩13,319,500 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 955.10m² | Gross floor area | 4,118.26m² | Zoning | 준공업지역 |
| Total Floor (Ground/Basement) | 10 / 2 | Parking lot | 0 / 46 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 2025-11-15 |
| Street information | Public transportation | Surrounding environment | 현대아울렛 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 955.10m² | Gross floor area | 4,118.26m² | ||
| Zoning | 준공업지역 | Total Floor (Ground/Basement) | 10 / 2 | ||
| Parking lot | 0 / 46 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 2025-11-15 | Street information | |||
| Public transportation | Surrounding environment | 현대아울렛 | |||
◀가리봉동 오거리 신축 상가 고층 전용98 임대▶
*위치: 가리봉동 127-11, 10층
*규모: 지하2층~10층/ 층고 6m
*전용/계약면적:98.37평/ 136.44평
*9,10층 등 연층 대형 임대 가능
★임대가: 1억1천만원 / 1100 만원
★주차타워 50대 가능 suv 등 대형 차량 주차 가능
★기타 연층으로 대형 임대 가능합니다.
★빠른 입주 가능합니다.
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 4층 | 136.44 | 98.37(72.10%) | ₩180,000,000 | ₩9,500,000 | ₩2,319,500 | Empty room |
| 5층 | 68.49 | 49.38(72.10%) | ₩80,000,000 | ₩4,700,000 | ₩1,164,300 | 4 |
| 6층 | 68.49 | 49.38(72.10%) | ₩80,000,000 | ₩4,700,000 | ₩1,164,300 | 4 |
| 1층 | 22.85 | 16.47(72.08%) | ₩180,000,000 | ₩9,500,000 | ₩400,000 | 4 |
| 1층 | 22.85 | 16.47(72.08%) | ₩180,000,000 | ₩9,500,000 | ₩400,000 | 4 |
| 10층 | 136.44 | 98.37(72.10%) | ₩200,000,000 | ₩10,800,000 | ₩2,319,500 | 4 |
| 9층 | 67.95 | 48.99(72.10%) | ₩60,000,000 | ₩5,600,000 | ₩1,155,200 | Empty room |
| 10층 | 136.44 | 98.37(72.10%) | ₩110,000,000 | ₩11,000,000 | ₩2,319,500 | Empty room |
| 총합계 | 659.95 | 475.8(72.10%) | ₩1,070,000,000 | ₩65,300,000 | ₩11,242,300 | |
REMAX Titan 대표 윤정윤
Corporation Name : 타이탄부동산중개
Corporate registration number : 11440-2025-00131
Office Phone Number : 027900704
04001 서울특별시 마포구 서교동 447-9 미소빌딩 2층
027900704
REMAX Titan | 윤정윤 | 027900704
| Address | 서울특별시 구로구 가리봉동 |
|---|
| Leased area (3.3m²) | 136.44 | Net Floor Area (3.3m²) | 98.37 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩110,000,000 | Deposit(3.3m²) | ₩806,215 |
| Monthly Rent(A) | ₩11,000,000 | Rental price(3.3m²) | ₩80,622 |
| Monthly maintenance fee(B) | ₩2,319,500 | Maintenance fee(3.3m²) | ₩17,000 | Monthly amount(A+B) | ₩13,319,500 |
| Land category | 대(垈) | Main purpose of building | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 955.10m² | Gross floor area | 4,118.26m² | Zoning | 준공업지역 |
| Total Floor (Ground/Basement) | 10 / 2 | Parking lot | 0 / 46 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 2025-11-15 |
| Street information | Public transportation | Surrounding environment | 현대아울렛 | ||
◀가리봉동 오거리 신축 상가 고층 전용98 임대▶
*위치: 가리봉동 127-11, 10층
*규모: 지하2층~10층/ 층고 6m
*전용/계약면적:98.37평/ 136.44평
*9,10층 등 연층 대형 임대 가능
★임대가: 1억1천만원 / 1100 만원
★주차타워 50대 가능 suv 등 대형 차량 주차 가능
★기타 연층으로 대형 임대 가능합니다.
★빠른 입주 가능합니다.
REMAX Titan 대표 윤정윤
Corporation Name : 타이탄부동산중개
Corporate registration number : 11440-2025-00131
Office Phone Number : 027900704
04001 서울특별시 마포구 서교동 447-9 미소빌딩 2층


REMAX Titan 대표 윤정윤
04001 서울특별시 마포구 서교동 447-9 미소빌딩 2층
가맹점 문의하기
닫기