| Address | 서울특별시 서초구 반포동 |
|---|
| Leased area (3.3m²) | 62.48 | Net Floor Area (3.3m²) | 53.18 |
|---|---|---|---|
| floor available | 4 | Move in Date | Decide after consultation |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 |
| Monthly amount(A+B) | ₩0 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 422.00m² | Gross floor area | 1,212.47m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 4 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | 1974-10-01 |
| Street information | Public transportation | 7호선 논현 | Surrounding environment | 영동시장 | |
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 422.00m² | Gross floor area | 1,212.47m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 4 / 1 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | ||
| Completion year | 1974-10-01 | Street information | |||
| Public transportation | 7호선 논현 | Surrounding environment | 영동시장 | ||
*논현역 4번출구 도보3분
*강남대로 대로변 가시성 좋은 건물
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 49.08 | 43.75(89.14%) | ₩500,000,000 | ₩50,000,000 | ₩0 | Decide after consultation |
| 2층 | 85.74 | 76.48(89.20%) | ₩0 | ₩0 | ₩0 | Decide after consultation |
| 3층 | 85.74 | 76.48(89.20%) | ₩0 | ₩0 | ₩0 | Decide after consultation |
| 4층 | 62.48 | 53.18(85.12%) | ₩0 | ₩0 | ₩0 | Decide after consultation |
| 총합계 | 283.04 | 249.89(88.29%) | ₩500,000,000 | ₩50,000,000 | ₩0 | |
RE/MAX PrimeOne 대표 임상욱
Corporation Name : 주식회사 프라임원부동산중개법인
Corporate registration number : 11680-2021-00169
Office Phone Number : 025560020
06135 서울특별시 강남구 역삼동 650-2 5층(역삼동, 대명빌딩)
025560020
025561338
RE/MAX PrimeOne | 복현선 | 025560020
| Address | 서울특별시 서초구 반포동 |
|---|
| Leased area (3.3m²) | 62.48 | Net Floor Area (3.3m²) | 53.18 |
|---|---|---|---|
| floor available | 4 | Move in Date | Decide after consultation |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 | Monthly amount(A+B) | ₩0 |
| Land category | 대(垈) | Main purpose of building | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 422.00m² | Gross floor area | 1,212.47m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 4 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | Since 1974-10-01 |
| Street information | Public transportation | 7호선 논현 | Surrounding environment | 영동시장 | |
*논현역 4번출구 도보3분
*강남대로 대로변 가시성 좋은 건물
RE/MAX PrimeOne 대표 임상욱
Corporation Name : 주식회사 프라임원부동산중개법인
Corporate registration number : 11680-2021-00169
Office Phone Number : 025560020
06135 서울특별시 강남구 역삼동 650-2 5층(역삼동, 대명빌딩)

RE/MAX PrimeOne 대표 임상욱
06135 서울특별시 강남구 역삼동 650-2 5층(역삼동, 대명빌딩)
가맹점 문의하기
닫기