| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 99.02 | Net Floor Area (3.3m²) | 58.85 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩60,000,000 | Deposit(3.3m²) | ₩605,938 |
| Monthly Rent(A) | ₩3,900,000 | Rental price(3.3m²) | ₩39,386 |
| Monthly maintenance fee(B) | ₩1,600,000 | Maintenance fee(3.3m²) | ₩16,158 |
| Monthly amount(A+B) | ₩5,500,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 612.70m² | Gross floor area | 2,138.35m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 5 / 2 | Parking lot | 2 / 8 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2013 |
| Street information | Public transportation | 3호선 양재1번 출구 | Surrounding environment | 서초구청 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 612.70m² | Gross floor area | 2,138.35m² | ||
| Zoning | Type 2 residential area | Total Floor (Ground/Basement) | 5 / 2 | ||
| Parking lot | 2 / 8 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2013 | Street information | |||
| Public transportation | 3호선 양재1번 출구 | Surrounding environment | 서초구청 | ||
- 양재역 도보 8분권역
- 서초구청, 서초IC인접
- 24년 3월 1일 (5,4,2,지하1층)동시 퇴실
- 채광이 되는 대형 선큰이 있으며, 환경이 좋음
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 84.8 | 50.6(59.67%) | ₩100,000,000 | ₩5,300,000 | ₩1,600,000 | Empty room |
| -1층 | 99.02 | 58.85(59.43%) | ₩60,000,000 | ₩3,900,000 | ₩1,600,000 | Empty room |
| 1층 | 35.07 | 20.73(59.11%) | ₩80,000,000 | ₩3,400,000 | ₩600,000 | Empty room |
| 총합계 | 218.89 | 130.18(59.47%) | ₩240,000,000 | ₩12,600,000 | ₩3,800,000 | |
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025547767
RE/MAX Golden Value | 김재안 | 025547767
| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 35.07 | Net Floor Area (3.3m²) | 20.73 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩80,000,000 | Deposit(3.3m²) | ₩2,281,152 |
| Monthly Rent(A) | ₩3,900,000 | Rental price(3.3m²) | ₩111,206 |
| Monthly maintenance fee(B) | ₩600,000 | Maintenance fee(3.3m²) | ₩17,109 | Monthly amount(A+B) | ₩4,500,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 612.70m² | Gross floor area | 2,138.35m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 5 / 2 | Parking lot | 2 / 8 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2013 |
| Street information | Public transportation | 3호선 양재1번 출구 | Surrounding environment | 서초구청 | |
- 양재역 도보 8분권역
- 서초구청, 서초IC인접
- 24년 3월 1일 (5,4,2,지하1층)동시 퇴실
- 채광이 되는 대형 선큰이 있으며, 환경이 좋음
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기