| Address | 서울특별시 송파구 거여동 |
|---|
| Leased area (3.3m²) | 26.26 | Net Floor Area (3.3m²) | 11.34 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩25,000,000 | Deposit(3.3m²) | ₩952,018 |
| Monthly Rent(A) | ₩2,600,000 | Rental price(3.3m²) | ₩99,010 |
| Monthly maintenance fee(B) | ₩367,600 | Maintenance fee(3.3m²) | ₩13,998 |
| Monthly amount(A+B) | ₩2,967,600 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 4,269.60m² | Gross floor area | 33,373.46m² | Zoning | Semi-residential area |
| Total Floor (Ground/Basement) | 17 / 4 | Parking lot | 311 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 4 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2024-06-30 |
| Street information | Public transportation | 5호선 거여역6번 출구 | Surrounding environment | 거여동 우체국/파출소 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 4,269.60m² | Gross floor area | 33,373.46m² | ||
| Zoning | Semi-residential area | Total Floor (Ground/Basement) | 17 / 4 | ||
| Parking lot | 311 / 0 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 4 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2024-06-30 | Street information | |||
| Public transportation | 5호선 거여역6번 출구 | Surrounding environment | 거여동 우체국/파출소 | ||
- 업무시설 로비층 중정 앞 상가
- 업무시설 직원 대상 다양한 업종 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 26.26 | 11.34(43.18%) | ₩25,000,000 | ₩2,600,000 | ₩367,600 | Empty room |
| -1층 | 26.26 | 11.34(43.18%) | ₩25,000,000 | ₩2,600,000 | ₩367,600 | Empty room |
| -1층 | 40.03 | 17.42(43.52%) | ₩40,000,000 | ₩4,000,000 | ₩560,400 | Empty room |
| 총합계 | 92.55 | 40.1(43.33%) | ₩90,000,000 | ₩9,200,000 | ₩1,295,600 | |
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740-2023-00033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
024709701
RE/MAX 골든리얼티 | 김현우 | 024709701
| Address | 서울특별시 송파구 거여동 |
|---|
| Leased area (3.3m²) | 40.03 | Net Floor Area (3.3m²) | 17.42 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩40,000,000 | Deposit(3.3m²) | ₩999,251 |
| Monthly Rent(A) | ₩2,600,000 | Rental price(3.3m²) | ₩64,951 |
| Monthly maintenance fee(B) | ₩560,400 | Maintenance fee(3.3m²) | ₩14,000 | Monthly amount(A+B) | ₩3,160,400 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 4,269.60m² | Gross floor area | 33,373.46m² | Zoning | Semi-residential area |
| Total Floor (Ground/Basement) | 17 / 4 | Parking lot | 311 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 4 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2024-06-30 |
| Street information | Public transportation | 5호선 거여역6번 출구 | Surrounding environment | 거여동 우체국/파출소 | |
- 업무시설 로비층 중정 앞 상가
- 업무시설 직원 대상 다양한 업종 가능
RE/MAX 골든리얼티 대표 김병관
Corporation Name : 골든리얼티 부동산중개법인 주식회사
Corporate registration number : 11740-2023-00033
Office Phone Number : 024709701
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층

RE/MAX 골든리얼티 대표 김병관
05385 서울특별시 강동구 성내동 107-1 청운빌딩 3층
가맹점 문의하기
닫기