| Address | 충청남도 홍성군 홍북읍 신경리 |
|---|
| Leased area (3.3m²) | 100.93 | Net Floor Area (3.3m²) | 61.22 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩50,000,000 | Deposit(3.3m²) | ₩495,393 |
| Monthly Rent(A) | ₩2,200,000 | Rental price(3.3m²) | ₩21,797 |
| Monthly maintenance fee(B) | ₩150,000 | Maintenance fee(3.3m²) | ₩1,486 |
| Monthly amount(A+B) | ₩2,350,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,558.70m² | Gross floor area | 6,839.91m² | Zoning | 중심상업지역 |
| Total Floor (Ground/Basement) | 6 / 2 | Parking lot | 40 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 2015-03-11 |
| Street information | Public transportation | Surrounding environment | 충남도청 등 공공기관 및 주변 아파트 배후세대 풍부 | ||
| Land category | 대(垈) | 건축물 주용도 | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,558.70m² | Gross floor area | 6,839.91m² | ||
| Zoning | 중심상업지역 | Total Floor (Ground/Basement) | 6 / 2 | ||
| Parking lot | 40 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 2015-03-11 | Street information | |||
| Public transportation | Surrounding environment | 충남도청 등 공공기관 및 주변 아파트 배후세대 풍부 | |||
*내포 중심상업지역 먹거리 상권 입지
*유동인구 풍부, 주변 아파트 배후세대 입지
*주변 충남도청 등 공공기관 위치
*시세 대비 저렴한 월세
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 67.3 | 40.82(60.65%) | ₩30,000,000 | ₩1,500,000 | ₩150,000 | Empty room |
| 3층 | 100.93 | 61.22(60.66%) | ₩50,000,000 | ₩2,200,000 | ₩150,000 | Empty room |
| 3층 | 74.3 | 45.06(60.65%) | ₩30,000,000 | ₩1,600,000 | ₩150,000 | Empty room |
| 5층 | 109.93 | 66.67(60.65%) | ₩50,000,000 | ₩2,400,000 | ₩250,000 | Empty room |
| 5층 | 114.99 | 69.74(60.65%) | ₩50,000,000 | ₩2,500,000 | ₩200,000 | Empty room |
| 총합계 | 467.45 | 283.51(60.65%) | ₩210,000,000 | ₩10,200,000 | ₩900,000 | |
공인중개사
RE/MAX Crown 대표 이연호
Corporation Name : 크라운부동산중개
Corporate registration number : 44133202300076
Office Phone Number : 0415572738
31156 충청남도 천안시 서북구 불당동 1544 상가 14동 D102호
0415572738
RE/MAX Crown | 김태환 | 0415572738
| Address | 충청남도 홍성군 홍북읍 신경리 |
|---|
| Leased area (3.3m²) | 114.99 | Net Floor Area (3.3m²) | 69.74 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩50,000,000 | Deposit(3.3m²) | ₩434,820 |
| Monthly Rent(A) | ₩2,200,000 | Rental price(3.3m²) | ₩19,132 |
| Monthly maintenance fee(B) | ₩200,000 | Maintenance fee(3.3m²) | ₩1,739 | Monthly amount(A+B) | ₩2,400,000 |
| Land category | 대(垈) | Main purpose of building | 제1종 근린생활시설 | ||
|---|---|---|---|---|---|
| Land Area | 1,558.70m² | Gross floor area | 6,839.91m² | Zoning | 중심상업지역 |
| Total Floor (Ground/Basement) | 6 / 2 | Parking lot | 40 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 2015-03-11 |
| Street information | Public transportation | Surrounding environment | 충남도청 등 공공기관 및 주변 아파트 배후세대 풍부 | ||
*내포 중심상업지역 먹거리 상권 입지
*유동인구 풍부, 주변 아파트 배후세대 입지
*주변 충남도청 등 공공기관 위치
*시세 대비 저렴한 월세
공인중개사
RE/MAX Crown 대표 이연호
Corporation Name : 크라운부동산중개
Corporate registration number : 44133202300076
Office Phone Number : 0415572738
31156 충청남도 천안시 서북구 불당동 1544 상가 14동 D102호



RE/MAX Crown 대표 이연호
31156 충청남도 천안시 서북구 불당동 1544 상가 14동 D102호
가맹점 문의하기
닫기