| Address | 서울특별시 강남구 신사동 |
|---|
| Leased area (3.3m²) | 216.01 | Net Floor Area (3.3m²) | 130.07 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩400,000,000 | Deposit(3.3m²) | ₩1,851,766 |
| Monthly Rent(A) | ₩32,400,000 | Rental price(3.3m²) | ₩149,993 |
| Monthly maintenance fee(B) | ₩10,800,000 | Maintenance fee(3.3m²) | ₩49,998 |
| Monthly amount(A+B) | ₩43,200,000 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 2,399.60m² | Gross floor area | 8,411.39m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 4 / 2 | Parking lot | 49 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | 1984 |
| Street information | Public transportation | 3호선 압구정2번 출구 | Surrounding environment | 현대백화점 본점 | |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 2,399.60m² | Gross floor area | 8,411.39m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 4 / 2 | ||
| Parking lot | 49 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | ||
| Completion year | 1984 | Street information | |||
| Public transportation | 3호선 압구정2번 출구 | Surrounding environment | 현대백화점 본점 | ||
◆ 압구정역 초입,대로변의 초역세권 1 F 상가 임대
◆ 무권리 즉시입주가능
◆ 외부 남여분리 화장실(장애인 시설 완비)
◆ 개별 냉난방 시스템
◆ 직사각 구조
◆ 직 출입구 있어 출입 편리
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 121 | 78.65(65.00%) | ₩1,000,000,000 | ₩54,000,000 | ₩8,970,000 | Empty room |
| 1층 | 75.73 | 49.22(64.99%) | ₩836,200,000 | ₩17,560,000 | ₩2,930,000 | Empty room |
| 2층 | 118.01 | 45.67(38.70%) | ₩164,000,000 | ₩12,300,000 | ₩3,690,000 | Empty room |
| -1층 | 216.01 | 130.07(60.21%) | ₩400,000,000 | ₩32,400,000 | ₩10,800,000 | Empty room |
| 2층 | 65.34 | 42.47(65.00%) | ₩152,500,000 | ₩11,430,000 | ₩3,430,000 | Empty room |
| 총합계 | 596.09 | 346.08(58.06%) | ₩2,552,700,000 | ₩127,690,000 | ₩29,820,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 강남구 신사동 |
|---|
| Leased area (3.3m²) | 65.34 | Net Floor Area (3.3m²) | 42.47 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩152,500,000 | Deposit(3.3m²) | ₩2,333,946 |
| Monthly Rent(A) | ₩32,400,000 | Rental price(3.3m²) | ₩495,868 |
| Monthly maintenance fee(B) | ₩3,430,000 | Maintenance fee(3.3m²) | ₩52,495 | Monthly amount(A+B) | ₩35,830,000 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 2,399.60m² | Gross floor area | 8,411.39m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 4 / 2 | Parking lot | 49 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | Since 1984 |
| Street information | Public transportation | 3호선 압구정2번 출구 | Surrounding environment | 현대백화점 본점 | |
◆ 압구정역 초입,대로변의 초역세권 1 F 상가 임대
◆ 무권리 즉시입주가능
◆ 외부 남여분리 화장실(장애인 시설 완비)
◆ 개별 냉난방 시스템
◆ 직사각 구조
◆ 직 출입구 있어 출입 편리
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기