| Address | 서울특별시 중구 남대문로1가 |
|---|
| Leased area (3.3m²) | 42.83 | Net Floor Area (3.3m²) | 31.19 |
|---|---|---|---|
| floor available | 4 | Move in Date | Empty room |
| Total deposit | ₩54,822,400 | Deposit(3.3m²) | ₩1,280,000 |
| Monthly Rent(A) | ₩5,482,200 | Rental price(3.3m²) | ₩127,999 |
| Monthly maintenance fee(B) | ₩1,927,400 | Maintenance fee(3.3m²) | ₩45,001 |
| Monthly amount(A+B) | ₩7,409,600 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 562.98m² | Gross floor area | 8,886.87m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 19 / 1 | Parking lot | 20 / 1 | Building structure | 철근콘크리트 |
| Elevator | 3 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1971-02-22 |
| Street information | Public transportation | 2호선 을지로 입구3번 출구 | Surrounding environment | 우리은행 본점 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 562.98m² | Gross floor area | 8,886.87m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 19 / 1 | ||
| Parking lot | 20 / 1 | Building structure | 철근콘크리트 | ||
| Elevator | 3 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1971-02-22 | Street information | |||
| Public transportation | 2호선 을지로 입구3번 출구 | Surrounding environment | 우리은행 본점 | ||
* 최상급 입지/종각역, 을지로입구역, 광화문역 도보 인접
* 서울 중심업무지구 핵심 업무지구
* 풍부한 유동 인구 및 상권 활성화
* 주변 인프라 및 시설 우수
* 메인대로변으로 가시성 최고
* 년간 1개월 렌트프리 제공
* 26년 6월 16일 이후 입주가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 4층 | 42.83 | 31.19(72.82%) | ₩54,822,400 | ₩5,482,200 | ₩1,927,400 | Empty room |
| 4층 | 83.71 | 60.97(72.83%) | ₩107,148,800 | ₩10,714,900 | ₩3,766,900 | Empty room |
| 6층 | 88.06 | 64.14(72.84%) | ₩112,716,800 | ₩11,271,700 | ₩3,962,700 | Empty room |
| 6층 | 85.1 | 61.98(72.83%) | ₩108,928,000 | ₩10,892,800 | ₩3,829,500 | 2026-06-01 |
| 7층 | 43.58 | 31.74(72.83%) | ₩55,782,400 | ₩5,578,200 | ₩1,961,100 | Empty room |
| 14층 | 123.6 | 89.98(72.80%) | ₩158,208,000 | ₩15,820,800 | ₩5,562,000 | 2026-06-01 |
| 15층 | 173.16 | 126.12(72.83%) | ₩221,644,800 | ₩22,164,500 | ₩7,792,200 | 2026-06-01 |
| 14층 | 49.56 | 36.14(72.92%) | ₩63,436,800 | ₩6,343,700 | ₩2,230,200 | 2026-06-01 |
| 총합계 | 689.6 | 502.26(72.83%) | ₩882,688,000 | ₩88,268,800 | ₩31,032,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 남대문로1가 |
|---|
| Leased area (3.3m²) | 49.56 | Net Floor Area (3.3m²) | 36.14 |
|---|---|---|---|
| floor available | 14 | Move in Date | 2026-06-01 |
| Total deposit | ₩63,436,800 | Deposit(3.3m²) | ₩1,280,000 |
| Monthly Rent(A) | ₩5,482,200 | Rental price(3.3m²) | ₩110,617 |
| Monthly maintenance fee(B) | ₩2,230,200 | Maintenance fee(3.3m²) | ₩45,000 | Monthly amount(A+B) | ₩7,712,400 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 562.98m² | Gross floor area | 8,886.87m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 19 / 1 | Parking lot | 20 / 1 | Building structure | 철근콘크리트 |
| Elevator | 3 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1971-02-22 |
| Street information | Public transportation | 2호선 을지로 입구3번 출구 | Surrounding environment | 우리은행 본점 | |
* 최상급 입지/종각역, 을지로입구역, 광화문역 도보 인접
* 서울 중심업무지구 핵심 업무지구
* 풍부한 유동 인구 및 상권 활성화
* 주변 인프라 및 시설 우수
* 메인대로변으로 가시성 최고
* 년간 1개월 렌트프리 제공
* 26년 6월 16일 이후 입주가능
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기