| Address | 서울특별시 중구 무교동 |
|---|
| Leased area (3.3m²) | 35.09 | Net Floor Area (3.3m²) | 19.30 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩19,250,000 | Deposit(3.3m²) | ₩548,589 |
| Monthly Rent(A) | ₩1,920,000 | Rental price(3.3m²) | ₩54,716 |
| Monthly maintenance fee(B) | ₩1,010,000 | Maintenance fee(3.3m²) | ₩28,783 |
| Monthly amount(A+B) | ₩2,930,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 983.00m² | Gross floor area | 7,766.85m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 13 / 4 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1984-03-09 |
| Street information | Public transportation | Surrounding environment | 무교동사거리 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 983.00m² | Gross floor area | 7,766.85m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 13 / 4 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1984-03-09 | Street information | |||
| Public transportation | Surrounding environment | 무교동사거리 | |||
- 무교동 청계천변 저렴한 소형 오피스
- 지하철 5호선/1호선/2호선 접근성 양호
- 명동/을지로/종로 등 확장성 양호
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 12층 | 90 | 50(55.56%) | ₩46,400,000 | ₩4,770,000 | ₩2,630,000 | Empty room |
| 9층 | 84 | 46(54.76%) | ₩42,000,000 | ₩4,494,000 | ₩2,480,000 | Empty room |
| 4층 | 48 | 25.2(52.50%) | ₩26,400,000 | ₩2,640,000 | ₩1,390,000 | Empty room |
| 6층 | 35.09 | 19.3(55.00%) | ₩19,250,000 | ₩1,920,000 | ₩1,010,000 | Empty room |
| 총합계 | 257.09 | 140.5(54.65%) | ₩134,050,000 | ₩13,824,000 | ₩7,510,000 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01031596619
RE/MAX Meister | 강성열 | 01031596619
| Address | 서울특별시 중구 무교동 |
|---|
| Leased area (3.3m²) | 35.09 | Net Floor Area (3.3m²) | 19.30 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩19,250,000 | Deposit(3.3m²) | ₩548,589 |
| Monthly Rent(A) | ₩1,920,000 | Rental price(3.3m²) | ₩54,716 |
| Monthly maintenance fee(B) | ₩1,010,000 | Maintenance fee(3.3m²) | ₩28,783 | Monthly amount(A+B) | ₩2,930,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 983.00m² | Gross floor area | 7,766.85m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 13 / 4 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1984-03-09 |
| Street information | Public transportation | Surrounding environment | 무교동사거리 | ||
- 무교동 청계천변 저렴한 소형 오피스
- 지하철 5호선/1호선/2호선 접근성 양호
- 명동/을지로/종로 등 확장성 양호
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140202400005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)


RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기