| Address | 서울특별시 서초구 반포동 |
|---|
| Leased area (3.3m²) | 748.00 | Net Floor Area (3.3m²) | 373.00 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩400,000,000 | Deposit(3.3m²) | ₩534,759 |
| Monthly Rent(A) | ₩40,000,000 | Rental price(3.3m²) | ₩53,476 |
| Monthly maintenance fee(B) | ₩9,720,000 | Maintenance fee(3.3m²) | ₩12,995 |
| Monthly amount(A+B) | ₩49,720,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 2,532.00m² | Gross floor area | 15,512.21m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 5 / 4 | Parking lot | 44 / 58 | Building structure | 철근콘크리트구조 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 1988-12-07 |
| Street information | Public transportation | 9호선 | Surrounding environment | 세화고등학교 | |
| Land category | 대(垈) | 건축물 주용도 | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 2,532.00m² | Gross floor area | 15,512.21m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 5 / 4 | ||
| Parking lot | 44 / 58 | Building structure | 철근콘크리트구조 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 1988-12-07 | Street information | |||
| Public transportation | 9호선 | Surrounding environment | 세화고등학교 | ||
- 9호선 구반포역 인접
- 구반포지역 7,000세대 재건축 배후지
- 층별 또는 연층/전층 통임대
- 기업사옥 및 다양한 업종 제안 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 5층 | 748 | 373(49.87%) | ₩400,000,000 | ₩40,000,000 | ₩9,720,000 | Empty room |
| 4층 | 748 | 373(49.87%) | ₩400,000,000 | ₩40,000,000 | ₩9,720,000 | Empty room |
| 3층 | 748 | 373(49.87%) | ₩400,000,000 | ₩40,000,000 | ₩9,720,000 | Empty room |
| 2층 | 748 | 373(49.87%) | ₩500,000,000 | ₩50,000,000 | ₩9,720,000 | Empty room |
| 1층 | 660 | 337(51.06%) | ₩500,000,000 | ₩50,000,000 | ₩8,580,000 | Empty room |
| -1층 | 760.2 | 359.1(47.24%) | ₩300,000,000 | ₩30,000,000 | ₩9,880,000 | Empty room |
| 총합계 | 4412.2 | 2188.1(49.59%) | ₩2,500,000,000 | ₩250,000,000 | ₩57,340,000 | |
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025533270
RE/MAX Golden Value | 박영석 | 025533270
| Address | 서울특별시 서초구 반포동 |
|---|
| Leased area (3.3m²) | 760.20 | Net Floor Area (3.3m²) | 359.10 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩300,000,000 | Deposit(3.3m²) | ₩394,633 |
| Monthly Rent(A) | ₩40,000,000 | Rental price(3.3m²) | ₩52,618 |
| Monthly maintenance fee(B) | ₩9,880,000 | Maintenance fee(3.3m²) | ₩12,997 | Monthly amount(A+B) | ₩49,880,000 |
| Land category | 대(垈) | Main purpose of building | 업무시설 | ||
|---|---|---|---|---|---|
| Land Area | 2,532.00m² | Gross floor area | 15,512.21m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 5 / 4 | Parking lot | 44 / 58 | Building structure | 철근콘크리트구조 |
| Elevator | 2 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 1988-12-07 |
| Street information | Public transportation | 9호선 | Surrounding environment | 세화고등학교 | |
- 9호선 구반포역 인접
- 구반포지역 7,000세대 재건축 배후지
- 층별 또는 연층/전층 통임대
- 기업사옥 및 다양한 업종 제안 가능
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기