| Address | 서울특별시 영등포구 여의도동 |
|---|
| Leased area (3.3m²) | 381.77 | Net Floor Area (3.3m²) | 191.97 |
|---|---|---|---|
| floor available | 42 | Move in Date | Empty room |
| Total deposit | ₩523,024,900 | Deposit(3.3m²) | ₩1,370,000 |
| Monthly Rent(A) | ₩52,302,500 | Rental price(3.3m²) | ₩137,000 |
| Monthly maintenance fee(B) | ₩20,233,800 | Maintenance fee(3.3m²) | ₩53,000 |
| Monthly amount(A+B) | ₩72,536,300 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 12,146.00m² | Gross floor area | 168,507.27m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 50 / 6 | Parking lot | 632 / 0 | Building structure | 철근콘크리트 |
| Elevator | 37 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2013-09-23 |
| Street information | Public transportation | 5,9호선 여의도1번 출구 | Surrounding environment | KBS, 윤중초등학교 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 12,146.00m² | Gross floor area | 168,507.27m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 50 / 6 | ||
| Parking lot | 632 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 37 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2013-09-23 | Street information | |||
| Public transportation | 5,9호선 여의도1번 출구 | Surrounding environment | KBS, 윤중초등학교 | ||
- 5호선, 9호선 여의도역 도보 3분
- 수려한 외관, 전망 우수
- 컨퍼런스센터 운영
- 임대면적 100평당 무료주차 1대 제공
- 즉시 입주 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 42층 | 381.77 | 191.97(50.28%) | ₩523,024,900 | ₩52,302,500 | ₩20,233,800 | Empty room |
| 23층 | 268.56 | 129.41(48.19%) | ₩343,756,800 | ₩34,375,700 | ₩14,233,700 | Empty room |
| 총합계 | 650.33 | 321.38(49.42%) | ₩866,781,700 | ₩86,678,200 | ₩34,467,500 | |
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025547767
RE/MAX Golden Value | 김재안 | 025547767
| Address | 서울특별시 영등포구 여의도동 |
|---|
| Leased area (3.3m²) | 268.56 | Net Floor Area (3.3m²) | 129.41 |
|---|---|---|---|
| floor available | 23 | Move in Date | Empty room |
| Total deposit | ₩343,756,800 | Deposit(3.3m²) | ₩1,280,000 |
| Monthly Rent(A) | ₩52,302,500 | Rental price(3.3m²) | ₩194,752 |
| Monthly maintenance fee(B) | ₩14,233,700 | Maintenance fee(3.3m²) | ₩53,000 | Monthly amount(A+B) | ₩66,536,200 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 12,146.00m² | Gross floor area | 168,507.27m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 50 / 6 | Parking lot | 632 / 0 | Building structure | 철근콘크리트 |
| Elevator | 37 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2013-09-23 |
| Street information | Public transportation | 5,9호선 여의도1번 출구 | Surrounding environment | KBS, 윤중초등학교 | |
- 5호선, 9호선 여의도역 도보 3분
- 수려한 외관, 전망 우수
- 컨퍼런스센터 운영
- 임대면적 100평당 무료주차 1대 제공
- 즉시 입주 가능
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기