| Address | 서울특별시 용산구 원효로1가 |
|---|
| Leased area (3.3m²) | 328.00 | Net Floor Area (3.3m²) | 200.00 |
|---|---|---|---|
| floor available | 15 | Move in Date | Empty room |
| Total deposit | ₩393,600,000 | Deposit(3.3m²) | ₩1,200,000 |
| Monthly Rent(A) | ₩39,360,000 | Rental price(3.3m²) | ₩120,000 |
| Monthly maintenance fee(B) | ₩13,120,000 | Maintenance fee(3.3m²) | ₩40,000 |
| Monthly amount(A+B) | ₩52,480,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 해당없음 | ||
|---|---|---|---|---|---|
| Land Area | 13,474.90m² | Gross floor area | 160,844.91m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 31 / 6 | Parking lot | 1106 / 0 | Building structure | 철근콘크리트 |
| Elevator | 10 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2014-02-17 |
| Street information | Public transportation | 1호선 남영1번 출구 | Surrounding environment | . | |
| Land category | 대(垈) | 건축물 주용도 | 해당없음 | ||
|---|---|---|---|---|---|
| Land Area | 13,474.90m² | Gross floor area | 160,844.91m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 31 / 6 | ||
| Parking lot | 1106 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 10 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2014-02-17 | Street information | |||
| Public transportation | 1호선 남영1번 출구 | Surrounding environment | . | ||
* 남영역 초역세권 프라임 빌딩 오피스임대
* 우수한 교통 접근성
* 주변 인프라 완비
* 년 4.5개월 랜트프리 제공
* 인테리어기간 6개월 제공
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 418.85 | 258.79(61.79%) | ₩502,620,000 | ₩50,262,000 | ₩16,754,000 | Empty room |
| 4층 | 418.85 | 258.79(61.79%) | ₩502,620,000 | ₩50,262,000 | ₩16,754,000 | Empty room |
| 5층 | 418.85 | 258.79(61.79%) | ₩502,620,000 | ₩50,262,000 | ₩16,754,000 | Empty room |
| 6층 | 418.85 | 258.79(61.79%) | ₩502,620,000 | ₩50,262,000 | ₩16,754,000 | Empty room |
| 7층 | 390.47 | 240.91(61.70%) | ₩468,564,000 | ₩46,856,400 | ₩15,618,800 | Empty room |
| 8층 | 390.47 | 240.91(61.70%) | ₩468,564,000 | ₩46,856,400 | ₩15,618,800 | Empty room |
| 9층 | 390.47 | 240.91(61.70%) | ₩468,564,000 | ₩46,856,400 | ₩15,618,800 | Empty room |
| 10층 | 390.47 | 240.91(61.70%) | ₩468,564,000 | ₩46,856,400 | ₩15,618,800 | Empty room |
| 15층 | 328 | 200(60.98%) | ₩393,600,000 | ₩39,360,000 | ₩13,120,000 | Empty room |
| 총합계 | 3565.28 | 2198.8(61.67%) | ₩4,278,336,000 | ₩427,833,600 | ₩142,611,200 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 용산구 원효로1가 |
|---|
| Leased area (3.3m²) | 328.00 | Net Floor Area (3.3m²) | 200.00 |
|---|---|---|---|
| floor available | 15 | Move in Date | Empty room |
| Total deposit | ₩393,600,000 | Deposit(3.3m²) | ₩1,200,000 |
| Monthly Rent(A) | ₩39,360,000 | Rental price(3.3m²) | ₩120,000 |
| Monthly maintenance fee(B) | ₩13,120,000 | Maintenance fee(3.3m²) | ₩40,000 | Monthly amount(A+B) | ₩52,480,000 |
| Land category | 대(垈) | Main purpose of building | 해당없음 | ||
|---|---|---|---|---|---|
| Land Area | 13,474.90m² | Gross floor area | 160,844.91m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 31 / 6 | Parking lot | 1106 / 0 | Building structure | 철근콘크리트 |
| Elevator | 10 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2014-02-17 |
| Street information | Public transportation | 1호선 남영1번 출구 | Surrounding environment | . | |
* 남영역 초역세권 프라임 빌딩 오피스임대
* 우수한 교통 접근성
* 주변 인프라 완비
* 년 4.5개월 랜트프리 제공
* 인테리어기간 6개월 제공
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기