| Address | 경기도 김포시 고촌읍 전호리 |
|---|
| Leased area (3.3m²) | 141.80 | Net Floor Area (3.3m²) | 89.77 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩45,000,000 | Deposit(3.3m²) | ₩317,348 |
| Monthly Rent(A) | ₩4,500,000 | Rental price(3.3m²) | ₩31,735 |
| Monthly maintenance fee(B) | ₩779,900 | Maintenance fee(3.3m²) | ₩5,500 |
| Monthly amount(A+B) | ₩5,279,900 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,144.90m² | Gross floor area | 4,033.96m² | Zoning | 근린생활 |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 25 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | 2017-07-31 |
| Street information | Public transportation | Surrounding environment | 아라김포여객터미널 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,144.90m² | Gross floor area | 4,033.96m² | ||
| Zoning | 근린생활 | Total Floor (Ground/Basement) | 5 / 1 | ||
| Parking lot | 25 / 0 | Building structure | 철근콘크리트구조 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | ||
| Completion year | 2017-07-31 | Street information | |||
| Public transportation | Surrounding environment | 아라김포여객터미널 | |||
- 수도권 생활권으로 광역 접근성 확보(서울,인천 연결)
- 골드라인 및 버스 교통망으로 대중교통 이용 가능
- 외곡고속도로, 국도 등 도로망 접근성 양호
- 주거,상업 인프라가 존재
- 도시 성장 및 시장수요 증가 여력 존재
- 한강 수로권 등 지역적 특성으로 추가 활용/체험 요소 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 5층 | 141.8 | 89.77(63.31%) | ₩45,000,000 | ₩4,500,000 | ₩779,900 | Empty room |
| 5층 | 115.85 | 89.77(77.49%) | ₩45,000,000 | ₩4,500,000 | ₩637,200 | Empty room |
| 4층 | 233.34 | 147.73(63.31%) | ₩95,000,000 | ₩9,500,000 | ₩1,283,400 | Empty room |
| 2층 | 145.36 | 92.03(63.31%) | ₩45,000,000 | ₩4,500,000 | ₩799,500 | Empty room |
| 총합계 | 636.35 | 419.3(65.89%) | ₩230,000,000 | ₩23,000,000 | ₩3,500,000 | |
RE/MAX 연온파트너스 대표 -
Corporation Name :
Corporate registration number :
Office Phone Number : 0269528282
07762 서울특별시 강서구 화곡동 368-1 4층(화곡동,영진빌딩)
0269528282
0269158002
RE/MAX 연온파트너스 | 최효성 | 0269528282
| Address | 경기도 김포시 고촌읍 전호리 |
|---|
| Leased area (3.3m²) | 145.36 | Net Floor Area (3.3m²) | 92.03 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩45,000,000 | Deposit(3.3m²) | ₩309,576 |
| Monthly Rent(A) | ₩4,500,000 | Rental price(3.3m²) | ₩30,958 |
| Monthly maintenance fee(B) | ₩799,500 | Maintenance fee(3.3m²) | ₩5,500 | Monthly amount(A+B) | ₩5,299,500 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 1,144.90m² | Gross floor area | 4,033.96m² | Zoning | 근린생활 |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 25 / 0 | Building structure | 철근콘크리트구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | Since 2017-07-31 |
| Street information | Public transportation | Surrounding environment | 아라김포여객터미널 | ||
- 수도권 생활권으로 광역 접근성 확보(서울,인천 연결)
- 골드라인 및 버스 교통망으로 대중교통 이용 가능
- 외곡고속도로, 국도 등 도로망 접근성 양호
- 주거,상업 인프라가 존재
- 도시 성장 및 시장수요 증가 여력 존재
- 한강 수로권 등 지역적 특성으로 추가 활용/체험 요소 가능
RE/MAX 연온파트너스 대표 -
Corporation Name :
Corporate registration number :
Office Phone Number : 0269528282
07762 서울특별시 강서구 화곡동 368-1 4층(화곡동,영진빌딩)






RE/MAX 연온파트너스 대표 -
07762 서울특별시 강서구 화곡동 368-1 4층(화곡동,영진빌딩)
가맹점 문의하기
닫기