| Address | 충청남도 천안시 서북구 불당동 |
|---|
| Leased area (3.3m²) | 59.34 | Net Floor Area (3.3m²) | 29.77 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩1,685,204 |
| Monthly Rent(A) | ₩6,600,000 | Rental price(3.3m²) | ₩111,223 |
| Monthly maintenance fee(B) | ₩207,700 | Maintenance fee(3.3m²) | ₩3,500 |
| Monthly amount(A+B) | ₩6,807,700 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 4,082.00m² | Gross floor area | 25,294.22m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 9 / 2 | Parking lot | 182 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | 개별난방 | Completion year | 2017-06-20 |
| Street information | Public transportation | Surrounding environment | 천안시청 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 4,082.00m² | Gross floor area | 25,294.22m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 9 / 2 | ||
| Parking lot | 182 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 5 | Air Conditioning & Heating Facility | 개별난방 | ||
| Completion year | 2017-06-20 | Street information | |||
| Public transportation | Surrounding environment | 천안시청 | |||
천안시청 사거리 신불당의 메인상가
시청앞 불당메인상가자리 1층 넓은 평수
주변 아파트와 사무실이 혼재되어 있는 메인상권
프렌차이즈 식당자리로 추천합니다.
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 59.34 | 29.77(50.17%) | ₩100,000,000 | ₩6,600,000 | ₩207,700 | Empty room |
| 1층 | 29.67 | 14.88(50.15%) | ₩30,000,000 | ₩2,300,000 | ₩103,800 | Empty room |
| 총합계 | 89.01 | 44.65(50.16%) | ₩130,000,000 | ₩8,900,000 | ₩311,500 | |
RE/MAX Crown 대표 이연호
Corporation Name : 크라운부동산중개
Corporate registration number : 44131-2025-00047
Office Phone Number : 0415572738
31148 충청남도 천안시 동남구 봉명동 422 302호(봉명동)
0415572738
RE/MAX Crown | 최동진 | 0415572738
| Address | 충청남도 천안시 서북구 불당동 |
|---|
| Leased area (3.3m²) | 29.67 | Net Floor Area (3.3m²) | 14.88 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩30,000,000 | Deposit(3.3m²) | ₩1,011,122 |
| Monthly Rent(A) | ₩6,600,000 | Rental price(3.3m²) | ₩222,447 |
| Monthly maintenance fee(B) | ₩103,800 | Maintenance fee(3.3m²) | ₩3,498 | Monthly amount(A+B) | ₩6,703,800 |
| Land category | 대(垈) | Main purpose of building | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 4,082.00m² | Gross floor area | 25,294.22m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 9 / 2 | Parking lot | 182 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | 개별난방 | Completion year | Since 2017-06-20 |
| Street information | Public transportation | Surrounding environment | 천안시청 | ||
천안시청 사거리 신불당의 메인상가
시청앞 불당메인상가자리 1층 넓은 평수
주변 아파트와 사무실이 혼재되어 있는 메인상권
프렌차이즈 식당자리로 추천합니다.
RE/MAX Crown 대표 이연호
Corporation Name : 크라운부동산중개
Corporate registration number : 44131-2025-00047
Office Phone Number : 0415572738
31148 충청남도 천안시 동남구 봉명동 422 302호(봉명동)

RE/MAX Crown 대표 이연호
31148 충청남도 천안시 동남구 봉명동 422 302호(봉명동)
가맹점 문의하기
닫기