| Address | 서울특별시 강남구 역삼동 |
|---|
| Leased area (3.3m²) | 61.00 | Net Floor Area (3.3m²) | 42.98 |
|---|---|---|---|
| floor available | 11 | Move in Date | 2026-04-01 |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 |
| Monthly amount(A+B) | ₩0 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 379.20m² | Gross floor area | 1,999.40m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 1 | Parking lot | 0 / 9 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2010-05-31 |
| Street information | Public transportation | 2호선 역삼 | Surrounding environment | 스타타워 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 379.20m² | Gross floor area | 1,999.40m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 11 / 1 | ||
| Parking lot | 0 / 9 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2010-05-31 | Street information | |||
| Public transportation | 2호선 역삼 | Surrounding environment | 스타타워 | ||
- 2호선 역삼역이면 도보3분거리
- 층당 시스템냉난방기 3기설치(개별냉난방)
- 1층로비 층고 6m, 기준층 마감고 2.6m
- 엘리베이터 2기 운용
- 사옥으로 계속 사용중이라 관리상태 양호
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 61 | 42.98(70.46%) | ₩1,000,000,000 | ₩52,000,000 | ₩14,000,000 | 2026-04-01 |
| 3층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 4층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 5층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 6층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 7층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 8층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 9층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 10층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 11층 | 61 | 42.98(70.46%) | ₩0 | ₩0 | ₩0 | 2026-04-01 |
| 총합계 | 610 | 429.8(70.46%) | ₩1,000,000,000 | ₩52,000,000 | ₩14,000,000 | |
현 RE/MAX Golden Value 상무이사
법인부동산 매입 매각 컨설팅
신축빌딩 임대대행 컨설팅
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
0263485880
RE/MAX Golden Value | 이성용 | 0263485880
| Address | 서울특별시 강남구 역삼동 |
|---|
| Leased area (3.3m²) | 61.00 | Net Floor Area (3.3m²) | 42.98 |
|---|---|---|---|
| floor available | 11 | Move in Date | 2026-04-01 |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩0 | Rental price(3.3m²) | ₩0 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 | Monthly amount(A+B) | ₩0 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 379.20m² | Gross floor area | 1,999.40m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 11 / 1 | Parking lot | 0 / 9 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2010-05-31 |
| Street information | Public transportation | 2호선 역삼 | Surrounding environment | 스타타워 | |
- 2호선 역삼역이면 도보3분거리
- 층당 시스템냉난방기 3기설치(개별냉난방)
- 1층로비 층고 6m, 기준층 마감고 2.6m
- 엘리베이터 2기 운용
- 사옥으로 계속 사용중이라 관리상태 양호
현 RE/MAX Golden Value 상무이사
법인부동산 매입 매각 컨설팅
신축빌딩 임대대행 컨설팅
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기