| Address | 서울특별시 중구 수하동 |
|---|
| Leased area (3.3m²) | 586.58 | Net Floor Area (3.3m²) | 284.40 |
|---|---|---|---|
| floor available | 9 | Move in Date | Empty room |
| Total deposit | ₩1,014,783,400 | Deposit(3.3m²) | ₩1,730,000 |
| Monthly Rent(A) | ₩101,478,300 | Rental price(3.3m²) | ₩173,000 |
| Monthly maintenance fee(B) | ₩36,368,000 | Maintenance fee(3.3m²) | ₩62,000 |
| Monthly amount(A+B) | ₩137,846,300 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 8,365.40m² | Gross floor area | 168,050.01m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 36 / 8 | Parking lot | 763 / 0 | Building structure | 철근콘크리트 |
| Elevator | 31 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2010-12-13 |
| Street information | Public transportation | 2호선 을지로입구3번 출구 | Surrounding environment | 서울시청, 청계천, 롯데호텔 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 8,365.40m² | Gross floor area | 168,050.01m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 36 / 8 | ||
| Parking lot | 763 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 31 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2010-12-13 | Street information | |||
| Public transportation | 2호선 을지로입구3번 출구 | Surrounding environment | 서울시청, 청계천, 롯데호텔 | ||
청계천 대형 프라임 오피스빌딩
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 22층 | 129.14 | 57.37(44.42%) | ₩223,412,200 | ₩22,341,200 | ₩8,006,700 | Empty room |
| 16층 | 173.43 | 80.06(46.16%) | ₩300,033,900 | ₩30,003,400 | ₩10,752,700 | Empty room |
| 19층 | 49.83 | 21.28(42.71%) | ₩86,205,900 | ₩8,620,600 | ₩3,089,500 | Empty room |
| 18층 | 273.75 | 139.75(51.05%) | ₩473,587,500 | ₩47,358,800 | ₩16,972,500 | Empty room |
| 17층 | 525.72 | 246.6(46.91%) | ₩909,495,600 | ₩90,949,600 | ₩32,594,600 | Empty room |
| 17층 | 44.83 | 21.41(47.76%) | ₩77,555,900 | ₩7,755,600 | ₩2,779,500 | Empty room |
| 9층 | 586.58 | 284.4(48.48%) | ₩1,014,783,400 | ₩101,478,300 | ₩36,368,000 | Empty room |
| 총합계 | 1783.28 | 850.87(47.71%) | ₩3,085,074,400 | ₩308,507,500 | ₩110,563,500 | |
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01076465128
RE/MAX Meister | 정은주 | 01076465128
| Address | 서울특별시 중구 수하동 |
|---|
| Leased area (3.3m²) | 586.58 | Net Floor Area (3.3m²) | 284.40 |
|---|---|---|---|
| floor available | 9 | Move in Date | Empty room |
| Total deposit | ₩1,014,783,400 | Deposit(3.3m²) | ₩1,730,000 |
| Monthly Rent(A) | ₩101,478,300 | Rental price(3.3m²) | ₩173,000 |
| Monthly maintenance fee(B) | ₩36,368,000 | Maintenance fee(3.3m²) | ₩62,000 | Monthly amount(A+B) | ₩137,846,300 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 8,365.40m² | Gross floor area | 168,050.01m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 36 / 8 | Parking lot | 763 / 0 | Building structure | 철근콘크리트 |
| Elevator | 31 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2010-12-13 |
| Street information | Public transportation | 2호선 을지로입구3번 출구 | Surrounding environment | 서울시청, 청계천, 롯데호텔 | |
청계천 대형 프라임 오피스빌딩
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기