| Address | 서울특별시 강남구 삼성동 |
|---|
| Leased area (3.3m²) | 190.00 | Net Floor Area (3.3m²) | 124.00 |
|---|---|---|---|
| floor available | 3 | Move in Date | 2026-05-31 |
| Total deposit | ₩240,000,000 | Deposit(3.3m²) | ₩1,263,158 |
| Monthly Rent(A) | ₩20,000,000 | Rental price(3.3m²) | ₩105,263 |
| Monthly maintenance fee(B) | ₩4,000,000 | Maintenance fee(3.3m²) | ₩21,053 |
| Monthly amount(A+B) | ₩24,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 768.50m² | Gross floor area | 2,985.88m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 6 / 2 | Parking lot | 9 / 26 | Building structure | 일반철골구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2004-12-07 |
| Street information | Public transportation | 9호선 봉은사 | Surrounding environment | 봉은사 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 768.50m² | Gross floor area | 2,985.88m² | ||
| Zoning | Type 3 residential area | Total Floor (Ground/Basement) | 6 / 2 | ||
| Parking lot | 9 / 26 | Building structure | 일반철골구조 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2004-12-07 | Street information | |||
| Public transportation | 9호선 봉은사 | Surrounding environment | 봉은사 | ||
- 봉은사역 도보 1분
- 현 임차인 만기 06월(조기 퇴실 가능)
- 내부 인테리어 승계 가능
- 무료 주차 6대 제공
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 190 | 114.46(60.24%) | ₩260,000,000 | ₩22,000,000 | ₩4,000,000 | Empty room |
| 3층 | 190 | 114.46(60.24%) | ₩260,000,000 | ₩22,000,000 | ₩4,000,000 | Empty room |
| 6층 | 115 | 69.14(60.12%) | ₩170,000,000 | ₩14,000,000 | ₩3,000,000 | Empty room |
| 3층 | 190 | 124(65.26%) | ₩240,000,000 | ₩20,000,000 | ₩4,000,000 | 2026-05-31 |
| 총합계 | 685 | 422.06(61.61%) | ₩930,000,000 | ₩78,000,000 | ₩15,000,000 | |
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025533270
RE/MAX Golden Value | 박영석 | 025533270
| Address | 서울특별시 강남구 삼성동 |
|---|
| Leased area (3.3m²) | 190.00 | Net Floor Area (3.3m²) | 124.00 |
|---|---|---|---|
| floor available | 3 | Move in Date | 2026-05-31 |
| Total deposit | ₩240,000,000 | Deposit(3.3m²) | ₩1,263,158 |
| Monthly Rent(A) | ₩20,000,000 | Rental price(3.3m²) | ₩105,263 |
| Monthly maintenance fee(B) | ₩4,000,000 | Maintenance fee(3.3m²) | ₩21,053 | Monthly amount(A+B) | ₩24,000,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 768.50m² | Gross floor area | 2,985.88m² | Zoning | Type 3 residential area |
| Total Floor (Ground/Basement) | 6 / 2 | Parking lot | 9 / 26 | Building structure | 일반철골구조 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2004-12-07 |
| Street information | Public transportation | 9호선 봉은사 | Surrounding environment | 봉은사 | |
- 봉은사역 도보 1분
- 현 임차인 만기 06월(조기 퇴실 가능)
- 내부 인테리어 승계 가능
- 무료 주차 6대 제공
RE/MAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)





RE/MAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기