| Address | 서울특별시 중구 봉래동1가 |
|---|
| Leased area (3.3m²) | 87.85 | Net Floor Area (3.3m²) | 42.37 |
|---|---|---|---|
| floor available | 20 | Move in Date | Empty room |
| Total deposit | ₩87,850,000 | Deposit(3.3m²) | ₩1,000,000 |
| Monthly Rent(A) | ₩8,785,000 | Rental price(3.3m²) | ₩100,000 |
| Monthly maintenance fee(B) | ₩3,953,200 | Maintenance fee(3.3m²) | ₩44,999 |
| Monthly amount(A+B) | ₩12,738,200 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,391.80m² | Gross floor area | 37,708.11m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 6 | Parking lot | 247 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1992-05-04 |
| Street information | Public transportation | 1호선 서울3번 출구 | Surrounding environment | 서울시립미술관, 은행, 공원 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,391.80m² | Gross floor area | 37,708.11m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 20 / 6 | ||
| Parking lot | 247 / 0 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1992-05-04 | Street information | |||
| Public transportation | 1호선 서울3번 출구 | Surrounding environment | 서울시립미술관, 은행, 공원 | ||
* 시청역 도보7분 역세권 프라임 빌딩 임대
* 도심 중심업무지구(CBD) 입지
* 우수한 빌딩 관리 및 편의시설
* 주변 인프라로 직원 복지 및 고객 접대 유리
* 년간 1개월 Rent Free 제공
* 임대평수 65당 무료주차 1대
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 11층 | 334.79 | 161.46(48.23%) | ₩334,790,000 | ₩33,479,000 | ₩15,065,000 | Empty room |
| 10층 | 164.31 | 79.24(48.23%) | ₩164,310,000 | ₩16,431,000 | ₩7,394,000 | Empty room |
| 10층 | 104.23 | 50.27(48.23%) | ₩104,230,000 | ₩10,423,000 | ₩4,690,400 | Empty room |
| 11층 | 334.79 | 161.46(48.23%) | ₩334,790,000 | ₩33,479,000 | ₩15,065,600 | Empty room |
| 20층 | 87.85 | 42.37(48.23%) | ₩87,850,000 | ₩8,785,000 | ₩3,953,200 | Empty room |
| 총합계 | 1025.97 | 494.8(48.23%) | ₩1,025,970,000 | ₩102,597,000 | ₩46,168,200 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 봉래동1가 |
|---|
| Leased area (3.3m²) | 87.85 | Net Floor Area (3.3m²) | 42.37 |
|---|---|---|---|
| floor available | 20 | Move in Date | Empty room |
| Total deposit | ₩87,850,000 | Deposit(3.3m²) | ₩1,000,000 |
| Monthly Rent(A) | ₩8,785,000 | Rental price(3.3m²) | ₩100,000 |
| Monthly maintenance fee(B) | ₩3,953,200 | Maintenance fee(3.3m²) | ₩44,999 | Monthly amount(A+B) | ₩12,738,200 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 3,391.80m² | Gross floor area | 37,708.11m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 6 | Parking lot | 247 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 7 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1992-05-04 |
| Street information | Public transportation | 1호선 서울3번 출구 | Surrounding environment | 서울시립미술관, 은행, 공원 | |
* 시청역 도보7분 역세권 프라임 빌딩 임대
* 도심 중심업무지구(CBD) 입지
* 우수한 빌딩 관리 및 편의시설
* 주변 인프라로 직원 복지 및 고객 접대 유리
* 년간 1개월 Rent Free 제공
* 임대평수 65당 무료주차 1대
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기