| Address | 서울특별시 마포구 서교동 |
|---|
| Leased area (3.3m²) | 35.79 | Net Floor Area (3.3m²) | 35.79 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩200,000,000 | Deposit(3.3m²) | ₩5,588,153 |
| Monthly Rent(A) | ₩20,000,000 | Rental price(3.3m²) | ₩558,815 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 |
| Monthly amount(A+B) | ₩20,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 234.40m² | Gross floor area | 710.70m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 5 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 1995-01-25 |
| Street information | Public transportation | Surrounding environment | 서교대우사랑아파트 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 234.40m² | Gross floor area | 710.70m² | ||
| Zoning | Type 2 residential area | Total Floor (Ground/Basement) | 5 / 1 | ||
| Parking lot | 5 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 1995-01-25 | Street information | |||
| Public transportation | Surrounding environment | 서교대우사랑아파트 | |||
2호선 경의중앙선 공항철도 홍대입구역 도보 9분 거리
6호선 망원역 도보 12분 거리
8m X 4m 도로에 접함
엔터, 디자인, 영상, 출판, 인쇄, 미디어 관련 회사들이 모여 있는 지역으로 꾸준히 유입이 되고 있음
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 35.79 | 35.79(100.00%) | ₩200,000,000 | ₩20,000,000 | ₩0 | Empty room |
| -1층 | 37.26 | 37.26(100.00%) | ₩0 | ₩0 | ₩0 | Empty room |
| 2층 | 35.48 | 35.48(100.00%) | ₩0 | ₩0 | ₩0 | Empty room |
| 3층 | 35.48 | 35.48(100.00%) | ₩0 | ₩0 | ₩0 | Empty room |
| 4층 | 35.48 | 35.48(100.00%) | ₩0 | ₩0 | ₩0 | Empty room |
| 5층 | 35.48 | 35.48(100.00%) | ₩0 | ₩0 | ₩0 | Empty room |
| 총합계 | 214.97 | 214.97(100.00%) | ₩200,000,000 | ₩20,000,000 | ₩0 | |
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
RE/MAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층
025299111
0263057123
RE/MAX Platinum Partners | 백경훈 | 025299111
| Address | 서울특별시 마포구 서교동 |
|---|
| Leased area (3.3m²) | 35.48 | Net Floor Area (3.3m²) | 35.48 |
|---|---|---|---|
| floor available | 5 | Move in Date | Empty room |
| Total deposit | ₩0 | Deposit(3.3m²) | ₩0 |
| Monthly Rent(A) | ₩20,000,000 | Rental price(3.3m²) | ₩563,698 |
| Monthly maintenance fee(B) | ₩0 | Maintenance fee(3.3m²) | ₩0 | Monthly amount(A+B) | ₩20,000,000 |
| Land category | 대(垈) | Main purpose of building | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 234.40m² | Gross floor area | 710.70m² | Zoning | Type 2 residential area |
| Total Floor (Ground/Basement) | 5 / 1 | Parking lot | 5 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 1995-01-25 |
| Street information | Public transportation | Surrounding environment | 서교대우사랑아파트 | ||
2호선 경의중앙선 공항철도 홍대입구역 도보 9분 거리
6호선 망원역 도보 12분 거리
8m X 4m 도로에 접함
엔터, 디자인, 영상, 출판, 인쇄, 미디어 관련 회사들이 모여 있는 지역으로 꾸준히 유입이 되고 있음
공인중개사
경매컨설턴트
상업용빌딩 중개
공장, 창고 중개
공장부지, 창고부지 중개
RE/MAX Platinum Partners 대표 김수완
Corporation Name : 주식회사 플래티넘파트너스 부동산중개법인
Corporate registration number : 11680-2020-00334
Office Phone Number : 025750110
06088 서울특별시 강남구 삼성동 1 2층

RE/MAX Platinum Partners 대표 김수완
06088 서울특별시 강남구 삼성동 1 2층
가맹점 문의하기
닫기