| Address | 서울특별시 종로구 당주동 동원빌딩 |
|---|
| Leased area (3.3m²) | 188.00 | Net Floor Area (3.3m²) | 115.40 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩150,000,000 | Deposit(3.3m²) | ₩797,872 |
| Monthly Rent(A) | ₩23,000,000 | Rental price(3.3m²) | ₩122,340 |
| Monthly maintenance fee(B) | ₩2,700,000 | Maintenance fee(3.3m²) | ₩14,362 |
| Monthly amount(A+B) | ₩25,700,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,762.80m² | Gross floor area | 12,122.70m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 3 | Parking lot | 60 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1984-12-26 |
| Street information | Public transportation | 5호선 광화문 | Surrounding environment | 세종문화회관, 새문안교회, 경희궁의 아침, 서울역사박물관 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,762.80m² | Gross floor area | 12,122.70m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 10 / 3 | ||
| Parking lot | 60 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1984-12-26 | Street information | |||
| Public transportation | 5호선 광화문 | Surrounding environment | 세종문화회관, 새문안교회, 경희궁의 아침, 서울역사박물관 | ||
광화문 도보 5분, 경복궁역 인근 더블 역세권
오피스와 주거가 교차하는 핵심 소비 결절지
접근성, 가시성 우수
전면부 통창구조
높은 층고로 공간 활용도 우수
무권리 입점 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 1층 | 188 | 116.4(61.91%) | ₩200,000,000 | ₩20,000,000 | ₩4,700,000 | Empty room |
| 7층 | 95 | 54(56.84%) | ₩75,240,000 | ₩5,700,000 | ₩2,375,000 | Empty room |
| 9층 | 85 | 44(51.76%) | ₩67,320,000 | ₩5,610,000 | ₩2,125,000 | Empty room |
| 1층 | 188 | 115.4(61.38%) | ₩150,000,000 | ₩23,000,000 | ₩2,700,000 | Empty room |
| 총합계 | 556 | 329.8(59.32%) | ₩492,560,000 | ₩54,310,000 | ₩11,900,000 | |
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01020551874
REMAX Meister | 최현미 | 01020551874
| Address | 서울특별시 종로구 당주동 동원빌딩 |
|---|
| Leased area (3.3m²) | 188.00 | Net Floor Area (3.3m²) | 115.40 |
|---|---|---|---|
| floor available | 1 | Move in Date | Empty room |
| Total deposit | ₩150,000,000 | Deposit(3.3m²) | ₩797,872 |
| Monthly Rent(A) | ₩23,000,000 | Rental price(3.3m²) | ₩122,340 |
| Monthly maintenance fee(B) | ₩2,700,000 | Maintenance fee(3.3m²) | ₩14,362 | Monthly amount(A+B) | ₩25,700,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,762.80m² | Gross floor area | 12,122.70m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 10 / 3 | Parking lot | 60 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1984-12-26 |
| Street information | Public transportation | 5호선 광화문 | Surrounding environment | 세종문화회관, 새문안교회, 경희궁의 아침, 서울역사박물관 | |
광화문 도보 5분, 경복궁역 인근 더블 역세권
오피스와 주거가 교차하는 핵심 소비 결절지
접근성, 가시성 우수
전면부 통창구조
높은 층고로 공간 활용도 우수
무권리 입점 가능
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

REMAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기