| Address | 서울특별시 중구 태평로2가 |
|---|
| Leased area (3.3m²) | 18.00 | Net Floor Area (3.3m²) | 12.06 |
|---|---|---|---|
| floor available | 8 | Move in Date | Empty room |
| Total deposit | ₩11,700,000 | Deposit(3.3m²) | ₩650,000 |
| Monthly Rent(A) | ₩1,206,000 | Rental price(3.3m²) | ₩67,000 |
| Monthly maintenance fee(B) | ₩396,000 | Maintenance fee(3.3m²) | ₩22,000 |
| Monthly amount(A+B) | ₩1,602,000 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 567.90m² | Gross floor area | 6,233.67m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 12 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1966 |
| Street information | 서소문로 | Public transportation | 2호선 시청8번 출구 | Surrounding environment | 덕수궁, 시청, 서울시립미술관 |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 567.90m² | Gross floor area | 6,233.67m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 12 / 1 | ||
| Parking lot | 0 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1966 | Street information | 서소문로 | ||
| Public transportation | 2호선 시청8번 출구 | Surrounding environment | 덕수궁, 시청, 서울시립미술관 | ||
* 시청역 출구 바로 대로변코너 프라임빌딩
* 도심 업무지구(CBD) 핵심 입지
* 사거리 대로변으로 가시성 매우 우수
* 서울 최중심 업무권으로 최상급 교통 접근성
* 도심 랜드마크·관광 수요의 보조 효과
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 70 | 46.9(67.00%) | ₩455,000,000 | ₩4,690,000 | ₩1,540,000 | Empty room |
| 3층 | 30 | 20.1(67.00%) | ₩19,500,000 | ₩2,010,000 | ₩660,000 | Empty room |
| 6층 | 18 | 12.6(70.00%) | ₩11,700,000 | ₩1,206,000 | ₩396,000 | Empty room |
| 6층 | 19 | 12.7(66.84%) | ₩12,350,000 | ₩1,273,000 | ₩418,000 | Empty room |
| 8층 | 29 | 19.4(66.90%) | ₩18,850,000 | ₩1,943,000 | ₩638,000 | Empty room |
| 8층 | 24 | 16.08(67.00%) | ₩15,600,000 | ₩1,608,000 | ₩528,000 | Empty room |
| 8층 | 18 | 12.06(67.00%) | ₩11,700,000 | ₩1,206,000 | ₩396,000 | Empty room |
| 9층 | 24 | 16.08(67.00%) | ₩15,600,000 | ₩1,608,000 | ₩528,000 | Empty room |
| 9층 | 20 | 13.4(67.00%) | ₩13,000,000 | ₩1,340,000 | ₩440,000 | Empty room |
| 10층 | 24 | 16.08(67.00%) | ₩15,600,000 | ₩1,608,000 | ₩528,000 | Empty room |
| 총합계 | 276 | 185.4(67.17%) | ₩588,900,000 | ₩18,492,000 | ₩6,072,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
REMAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 태평로2가 |
|---|
| Leased area (3.3m²) | 24.00 | Net Floor Area (3.3m²) | 16.08 |
|---|---|---|---|
| floor available | 10 | Move in Date | Empty room |
| Total deposit | ₩15,600,000 | Deposit(3.3m²) | ₩650,000 |
| Monthly Rent(A) | ₩1,206,000 | Rental price(3.3m²) | ₩50,250 |
| Monthly maintenance fee(B) | ₩528,000 | Maintenance fee(3.3m²) | ₩22,000 | Monthly amount(A+B) | ₩1,734,000 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 567.90m² | Gross floor area | 6,233.67m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 12 / 1 | Parking lot | 0 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1966 |
| Street information | 서소문로 | Public transportation | 2호선 시청8번 출구 | Surrounding environment | 덕수궁, 시청, 서울시립미술관 |
* 시청역 출구 바로 대로변코너 프라임빌딩
* 도심 업무지구(CBD) 핵심 입지
* 사거리 대로변으로 가시성 매우 우수
* 서울 최중심 업무권으로 최상급 교통 접근성
* 도심 랜드마크·관광 수요의 보조 효과
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

REMAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기