| Address | 서울특별시 종로구 종로1가 교보생명빌딩 |
|---|
| Leased area (3.3m²) | 259.45 | Net Floor Area (3.3m²) | 155.67 |
|---|---|---|---|
| floor available | 14 | Move in Date | Empty room |
| Total deposit | ₩447,563,000 | Deposit(3.3m²) | ₩1,725,045 |
| Monthly Rent(A) | ₩44,786,000 | Rental price(3.3m²) | ₩172,619 |
| Monthly maintenance fee(B) | ₩15,438,000 | Maintenance fee(3.3m²) | ₩59,503 |
| Monthly amount(A+B) | ₩60,224,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 10,246.00m² | Gross floor area | 94,634.21m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 24 / 4 | Parking lot | 412 / 0 | Building structure | 철골철근콘크리트구조 |
| Elevator | 22 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1984-12-28 |
| Street information | Public transportation | 5호선 광화문4번 출구 | Surrounding environment | 정부종합청사,광화문 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 10,246.00m² | Gross floor area | 94,634.21m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 24 / 4 | ||
| Parking lot | 412 / 0 | Building structure | 철골철근콘크리트구조 | ||
| Elevator | 22 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1984-12-28 | Street information | |||
| Public transportation | 5호선 광화문4번 출구 | Surrounding environment | 정부종합청사,광화문 | ||
* 광화문역 직접 연결된 초역세권 프라임 빌딩 임대
* 2011년 리모델링
* 엘리베이터 22대(승객16대 비상2대 셔틀3대 화물1대)
* 총 주차대수 412대
* 무료주차 임대면적 100평당 1대
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 14층 | 259.45 | 155.67(60.00%) | ₩447,563,000 | ₩44,786,000 | ₩15,438,000 | Empty room |
| 11층 | 144.55 | 86.73(60.00%) | ₩261,635,500 | ₩26,163,600 | ₩8,456,200 | Empty room |
| 13층 | 125.02 | 75.01(60.00%) | ₩226,286,200 | ₩22,628,600 | ₩7,313,700 | Empty room |
| 20층 | 134.7 | 80.82(60.00%) | ₩243,807,000 | ₩24,380,700 | ₩7,879,900 | Empty room |
| 22층 | 122.19 | 73.32(60.00%) | ₩221,163,900 | ₩22,116,400 | ₩7,148,100 | Empty room |
| 총합계 | 785.91 | 471.55(60.00%) | ₩1,400,455,600 | ₩140,075,300 | ₩46,235,900 | |
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
REMAX Meister | 이미경 | 01050401545
| Address | 서울특별시 종로구 종로1가 교보생명빌딩 |
|---|
| Leased area (3.3m²) | 122.19 | Net Floor Area (3.3m²) | 73.32 |
|---|---|---|---|
| floor available | 22 | Move in Date | Empty room |
| Total deposit | ₩221,163,900 | Deposit(3.3m²) | ₩1,810,000 |
| Monthly Rent(A) | ₩44,786,000 | Rental price(3.3m²) | ₩366,528 |
| Monthly maintenance fee(B) | ₩7,148,100 | Maintenance fee(3.3m²) | ₩58,500 | Monthly amount(A+B) | ₩51,934,100 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 10,246.00m² | Gross floor area | 94,634.21m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 24 / 4 | Parking lot | 412 / 0 | Building structure | 철골철근콘크리트구조 |
| Elevator | 22 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1984-12-28 |
| Street information | Public transportation | 5호선 광화문4번 출구 | Surrounding environment | 정부종합청사,광화문 | |
* 광화문역 직접 연결된 초역세권 프라임 빌딩 임대
* 2011년 리모델링
* 엘리베이터 22대(승객16대 비상2대 셔틀3대 화물1대)
* 총 주차대수 412대
* 무료주차 임대면적 100평당 1대
📞 010-5040-1545
상업용부동산 매매/임대
REMAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

REMAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기