| Address | 서울특별시 마포구 도화동 |
|---|
| Leased area (3.3m²) | 25.37 | Net Floor Area (3.3m²) | 13.00 |
|---|---|---|---|
| floor available | 6 | Move in Date | Empty room |
| Total deposit | ₩12,938,700 | Deposit(3.3m²) | ₩510,000 |
| Monthly Rent(A) | ₩1,293,900 | Rental price(3.3m²) | ₩51,001 |
| Monthly maintenance fee(B) | ₩786,500 | Maintenance fee(3.3m²) | ₩31,001 |
| Monthly amount(A+B) | ₩2,080,400 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,696.20m² | Gross floor area | 17,362.80m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 16 / 5 | Parking lot | 100 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1984.10 |
| Street information | Public transportation | 5호선 마포 | Surrounding environment | 마포역 | |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 1,696.20m² | Gross floor area | 17,362.80m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 16 / 5 | ||
| Parking lot | 100 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1984.10 | Street information | |||
| Public transportation | 5호선 마포 | Surrounding environment | 마포역 | ||
■ 지하철 5호선 마포역 근접
■ 쾌적하고 가성비 좋은 사무실
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 5층 | 52.5 | 27(51.43%) | ₩26,775,000 | ₩2,677,500 | ₩1,620,000 | Empty room |
| 15층 | 67.27 | 35(52.03%) | ₩34,307,700 | ₩3,430,800 | ₩2,085,400 | Empty room |
| 6층 | 33 | 17(51.52%) | ₩16,830,000 | ₩1,683,000 | ₩1,023,000 | Empty room |
| 6층 | 25.37 | 13(51.24%) | ₩12,938,700 | ₩1,293,900 | ₩786,500 | Empty room |
| 6층 | 67.27 | 34(50.54%) | ₩34,307,700 | ₩3,430,800 | ₩2,085,400 | Empty room |
| 6층 | 92.64 | 47(50.73%) | ₩47,246,400 | ₩4,724,600 | ₩2,871,800 | Empty room |
| 10층 | 52.45 | 27(51.48%) | ₩26,749,500 | ₩2,675,000 | ₩1,626,000 | Empty room |
| 11층 | 32.96 | 17(51.58%) | ₩16,809,600 | ₩1,681,000 | ₩1,021,800 | Empty room |
| 총합계 | 423.46 | 217(51.24%) | ₩215,964,600 | ₩21,596,600 | ₩13,119,900 | |
REMAX Summit 대표 강현승
Corporation Name : 써밋부동산중개
Corporate registration number : 11440-2025-00104
Office Phone Number : 027034943
04165 서울특별시 마포구 마포동 34-1 5층 1,2호(마포동, 신화B/D)
027034943
REMAX Summit | 김수곤 | 027034943
| Address | 서울특별시 마포구 도화동 |
|---|
| Leased area (3.3m²) | 32.96 | Net Floor Area (3.3m²) | 17.00 |
|---|---|---|---|
| floor available | 11 | Move in Date | Empty room |
| Total deposit | ₩16,809,600 | Deposit(3.3m²) | ₩510,000 |
| Monthly Rent(A) | ₩1,293,900 | Rental price(3.3m²) | ₩39,257 |
| Monthly maintenance fee(B) | ₩1,021,800 | Maintenance fee(3.3m²) | ₩31,001 | Monthly amount(A+B) | ₩2,315,700 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 1,696.20m² | Gross floor area | 17,362.80m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 16 / 5 | Parking lot | 100 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1984.10 |
| Street information | Public transportation | 5호선 마포 | Surrounding environment | 마포역 | |
■ 지하철 5호선 마포역 근접
■ 쾌적하고 가성비 좋은 사무실
REMAX Summit 대표 강현승
Corporation Name : 써밋부동산중개
Corporate registration number : 11440-2025-00104
Office Phone Number : 027034943
04165 서울특별시 마포구 마포동 34-1 5층 1,2호(마포동, 신화B/D)


REMAX Summit 대표 강현승
04165 서울특별시 마포구 마포동 34-1 5층 1,2호(마포동, 신화B/D)
가맹점 문의하기
닫기