| Address | 서울특별시 서대문구 충정로3가 골든브릿지빌딩 |
|---|
| Leased area (3.3m²) | 504.28 | Net Floor Area (3.3m²) | 279.28 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩600,093,200 | Deposit(3.3m²) | ₩1,190,000 |
| Monthly Rent(A) | ₩60,009,300 | Rental price(3.3m²) | ₩119,000 |
| Monthly maintenance fee(B) | ₩20,675,500 | Maintenance fee(3.3m²) | ₩41,000 |
| Monthly amount(A+B) | ₩80,684,800 | ||
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,770.80m² | Gross floor area | 31,894.78m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 17 / 4 | Parking lot | 145 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 1987-10 |
| Street information | Public transportation | 5호선 충정로9번 출구 | Surrounding environment | 미동초등학교 | |
| Land category | 대(垈) | 건축물 주용도 | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,770.80m² | Gross floor area | 31,894.78m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 17 / 4 | ||
| Parking lot | 145 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 1987-10 | Street information | |||
| Public transportation | 5호선 충정로9번 출구 | Surrounding environment | 미동초등학교 | ||
* 2.5호선 충정로역 도보 4분
* 왕복8차선 신촌로 대로변 위치
* 1층 판매시설
* 2층 업무시설로비(실질적 1층)
* 2~9층 업무시설(용도변경 가능)
* 10~17층(공동주택)
* 2025년 대수선 및 리모델링완료
* 무료주차 및 방문주차 협의
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 403.78 | 223.62(55.38%) | ₩480,498,200 | ₩48,049,800 | ₩16,555,000 | Empty room |
| 2층 | 100.5 | 55.66(55.38%) | ₩119,595,000 | ₩11,959,500 | ₩4,120,500 | Empty room |
| 3층 | 655.88 | 368.22(56.14%) | ₩780,497,200 | ₩78,049,700 | ₩26,891,100 | Empty room |
| 4층 | 705.62 | 401.95(56.96%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 5층 | 705.62 | 401.95(56.96%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 6층 | 705.62 | 401.95(56.96%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 7층 | 705.62 | 401.95(56.96%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 8층 | 705.62 | 377.35(53.48%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 9층 | 522.66 | 253.26(48.46%) | ₩621,965,400 | ₩62,196,500 | ₩21,429,100 | Empty room |
| 1층 | 532.36 | 294.83(55.38%) | ₩346,034,000 | ₩34,603,400 | ₩14,373,700 | Empty room |
| 1층 | 133.82 | 62.46(46.67%) | ₩86,983,000 | ₩8,698,300 | ₩3,613,100 | Empty room |
| 1층 | 95.77 | 55.97(58.44%) | ₩62,250,500 | ₩6,225,100 | ₩2,585,800 | Empty room |
| 2층 | 504.28 | 279.28(55.38%) | ₩600,093,200 | ₩60,009,300 | ₩20,675,500 | Empty room |
| 3층 | 655.88 | 374.39(57.08%) | ₩780,497,200 | ₩78,049,700 | ₩26,891,100 | Empty room |
| 4층 | 214.55 | 123.75(57.68%) | ₩255,314,500 | ₩25,531,500 | ₩8,796,600 | Empty room |
| 8층 | 705.62 | 377.35(53.48%) | ₩839,687,800 | ₩83,968,800 | ₩28,930,400 | Empty room |
| 9층 | 522.66 | 253.26(48.46%) | ₩621,965,400 | ₩62,196,500 | ₩21,429,100 | Empty room |
| 총합계 | 8575.86 | 4707.2(54.89%) | ₩9,793,820,400 | ₩979,382,100 | ₩340,943,000 | |
공인중개사
상업용부동산 전문
건설회사 현장관리직 5년
건설회사 법무팀 4년
REMAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025255002
REMAX Golden Value | 김영기 | 025255002
| Address | 서울특별시 서대문구 충정로3가 골든브릿지빌딩 |
|---|
| Leased area (3.3m²) | 522.66 | Net Floor Area (3.3m²) | 253.26 |
|---|---|---|---|
| floor available | 9 | Move in Date | Empty room |
| Total deposit | ₩621,965,400 | Deposit(3.3m²) | ₩1,190,000 |
| Monthly Rent(A) | ₩60,009,300 | Rental price(3.3m²) | ₩114,815 |
| Monthly maintenance fee(B) | ₩21,429,100 | Maintenance fee(3.3m²) | ₩41,000 | Monthly amount(A+B) | ₩81,438,400 |
| Land category | 대(垈) | Main purpose of building | 문화 및 집회시설 | ||
|---|---|---|---|---|---|
| Land Area | 3,770.80m² | Gross floor area | 31,894.78m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 17 / 4 | Parking lot | 145 / 0 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 1987-10 |
| Street information | Public transportation | 5호선 충정로9번 출구 | Surrounding environment | 미동초등학교 | |
* 2.5호선 충정로역 도보 4분
* 왕복8차선 신촌로 대로변 위치
* 1층 판매시설
* 2층 업무시설로비(실질적 1층)
* 2~9층 업무시설(용도변경 가능)
* 10~17층(공동주택)
* 2025년 대수선 및 리모델링완료
* 무료주차 및 방문주차 협의
공인중개사
상업용부동산 전문
건설회사 현장관리직 5년
건설회사 법무팀 4년
REMAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

REMAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기