| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 203.57 | Net Floor Area (3.3m²) | 157.41 |
|---|---|---|---|
| floor available | 12 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩491,232 |
| Monthly Rent(A) | ₩7,000,000 | Rental price(3.3m²) | ₩34,386 |
| Monthly maintenance fee(B) | ₩1,000,000 | Maintenance fee(3.3m²) | ₩4,912 |
| Monthly amount(A+B) | ₩8,000,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 14 / 3 | Parking lot | 17 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | 2026-07-31 |
| Street information | Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 14 / 3 | ||
| Parking lot | 17 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | ||
| Completion year | 2026-07-31 | Street information | |||
| Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | ||
교대역 도보 3분 신축 오피스 빌딩
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 67.1 | 53.5(79.73%) | ₩100,000,000 | ₩5,600,000 | ₩800,000 | Empty room |
| 1층 | 35.35 | 23.76(67.21%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 2층 | 50.05 | 47.27(94.45%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 3층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 4층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 5층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 6층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 7층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 8층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 9층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 10층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 11층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 12층 | 61.69 | 47.7(77.32%) | ₩100,000,000 | ₩7,500,000 | ₩1,000,000 | Empty room |
| 13층 | 21.74 | 14.63(67.30%) | ₩30,000,000 | ₩3,500,000 | ₩600,000 | Empty room |
| 12층 | 203.57 | 157.41(77.32%) | ₩100,000,000 | ₩7,000,000 | ₩1,000,000 | Empty room |
| 총합계 | 994.71 | 773.57(77.77%) | ₩1,430,000,000 | ₩106,100,000 | ₩14,400,000 | |
RE/MAX Pinnacle 대표 김정화
Corporation Name : 피나클공인중개사사무소
Corporate registration number : 11650202600264
Office Phone Number : 025821003
06634 서울특별시 서초구 서초동 1657-10 4층
025229990
RE/MAX Pinnacle | 고아람 | 025229990
| Address | 서울특별시 서초구 서초동 |
|---|
| Leased area (3.3m²) | 203.57 | Net Floor Area (3.3m²) | 157.41 |
|---|---|---|---|
| floor available | 12 | Move in Date | Empty room |
| Total deposit | ₩100,000,000 | Deposit(3.3m²) | ₩491,232 |
| Monthly Rent(A) | ₩7,000,000 | Rental price(3.3m²) | ₩34,386 |
| Monthly maintenance fee(B) | ₩1,000,000 | Maintenance fee(3.3m²) | ₩4,912 | Monthly amount(A+B) | ₩8,000,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 330.50m² | Gross floor area | 2,630.63m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 14 / 3 | Parking lot | 17 / 0 | Building structure | 철근콘크리트 |
| Elevator | 1 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility available) | Completion year | Since 2026-07-31 |
| Street information | Public transportation | 2호선 교대역 | Surrounding environment | 서초3파출소 | |
교대역 도보 3분 신축 오피스 빌딩
RE/MAX Pinnacle 대표 김정화
Corporation Name : 피나클공인중개사사무소
Corporate registration number : 11650202600264
Office Phone Number : 025821003
06634 서울특별시 서초구 서초동 1657-10 4층

RE/MAX Pinnacle 대표 김정화
06634 서울특별시 서초구 서초동 1657-10 4층
가맹점 문의하기
닫기