| Address | 서울특별시 영등포구 당산동3가 |
|---|
| Leased area (3.3m²) | 135.06 | Net Floor Area (3.3m²) | 66.81 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩47,271,000 | Deposit(3.3m²) | ₩350,000 |
| Monthly Rent(A) | ₩4,263,800 | Rental price(3.3m²) | ₩31,570 |
| Monthly maintenance fee(B) | ₩4,862,200 | Maintenance fee(3.3m²) | ₩36,000 |
| Monthly amount(A+B) | ₩9,126,000 | ||
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 3,637.00m² | Gross floor area | 29,427.90m² | Zoning | 준공업 |
| Total Floor (Ground/Basement) | 15 / 5 | Parking lot | 0 / 224 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2006.01 |
| Street information | 당산로 | Public transportation | 2호선 영등포구청 | Surrounding environment | 영등포구청 |
| Land category | 건축물 주용도 | ||||
|---|---|---|---|---|---|
| Land Area | 3,637.00m² | Gross floor area | 29,427.90m² | ||
| Zoning | 준공업 | Total Floor (Ground/Basement) | 15 / 5 | ||
| Parking lot | 0 / 224 | Building structure | 철근콘크리트 | ||
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2006.01 | Street information | 당산로 | ||
| Public transportation | 2호선 영등포구청 | Surrounding environment | 영등포구청 | ||
영등포구청역 초역세권 위치, 현대해상강서사옥으로 인지도 높은 건물
건물이 사거리 대로변 코너 위치하여 가시성이 매우 좋음
주변에 영등포 구청이 위치하여 유동인구가 많음
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| -1층 | 40 | 17.4(43.50%) | ₩12,840,000 | ₩1,180,000 | ₩1,440,000 | Empty room |
| -1층 | 135.06 | 66.81(49.47%) | ₩47,271,000 | ₩4,263,800 | ₩4,862,200 | Empty room |
| 총합계 | 175.06 | 84.21(48.10%) | ₩60,111,000 | ₩5,443,800 | ₩6,302,200 | |
REMAX 대림 대표 김현아
Corporation Name : (주)대림부동산중개법인
Corporate registration number : 11560-2022-00104
Office Phone Number : 027821217
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호
027821217
REMAX 대림 | 송균호 | 027821217
| Address | 서울특별시 영등포구 당산동3가 |
|---|
| Leased area (3.3m²) | 135.06 | Net Floor Area (3.3m²) | 66.81 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩47,271,000 | Deposit(3.3m²) | ₩350,000 |
| Monthly Rent(A) | ₩4,263,800 | Rental price(3.3m²) | ₩31,570 |
| Monthly maintenance fee(B) | ₩4,862,200 | Maintenance fee(3.3m²) | ₩36,000 | Monthly amount(A+B) | ₩9,126,000 |
| Land category | Main purpose of building | ||||
|---|---|---|---|---|---|
| Land Area | 3,637.00m² | Gross floor area | 29,427.90m² | Zoning | 준공업 |
| Total Floor (Ground/Basement) | 15 / 5 | Parking lot | 0 / 224 | Building structure | 철근콘크리트 |
| Elevator | 5 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2006.01 |
| Street information | 당산로 | Public transportation | 2호선 영등포구청 | Surrounding environment | 영등포구청 |
영등포구청역 초역세권 위치, 현대해상강서사옥으로 인지도 높은 건물
건물이 사거리 대로변 코너 위치하여 가시성이 매우 좋음
주변에 영등포 구청이 위치하여 유동인구가 많음
REMAX 대림 대표 김현아
Corporation Name : (주)대림부동산중개법인
Corporate registration number : 11560-2022-00104
Office Phone Number : 027821217
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호

REMAX 대림 대표 김현아
07238 서울특별시 영등포구 여의도동 13-2 10층 1004호
가맹점 문의하기
닫기