| Address | 서울특별시 강남구 삼성동 |
|---|
| Leased area (3.3m²) | 338.90 | Net Floor Area (3.3m²) | 158.60 |
|---|---|---|---|
| floor available | 2 | Move in Date | Empty room |
| Total deposit | ₩339,000,000 | Deposit(3.3m²) | ₩1,000,295 |
| Monthly Rent(A) | ₩33,900,000 | Rental price(3.3m²) | ₩100,030 |
| Monthly maintenance fee(B) | ₩13,560,000 | Maintenance fee(3.3m²) | ₩40,012 |
| Monthly amount(A+B) | ₩47,460,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,501.20m² | Gross floor area | 24,445.48m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 8 | Parking lot | 200 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | 2000-5 |
| Street information | Public transportation | 2호선 삼성5번 출구 | Surrounding environment | 코엑스,현대백화점 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,501.20m² | Gross floor area | 24,445.48m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 20 / 8 | ||
| Parking lot | 200 / 0 | Building structure | 철근콘크리트 | ||
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | ||
| Completion year | 2000-5 | Street information | |||
| Public transportation | 2호선 삼성5번 출구 | Surrounding environment | 코엑스,현대백화점 | ||
- 포스코사거리 이면위치
- 유동인구 많은 라인
- 중앙냉,난방
- 층당 무료주차 7대
- 즉시입주 가능
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 3층 | 365.53 | 165.52(45.28%) | ₩365,530,000 | ₩36,553,000 | ₩14,621,200 | Empty room |
| 2층 | 338.85 | 158.62(46.81%) | ₩338,850,000 | ₩33,885,000 | ₩13,554,000 | Empty room |
| 2층 | 338.9 | 158.6(46.80%) | ₩339,000,000 | ₩33,900,000 | ₩13,560,000 | Empty room |
| 3층 | 365.5 | 165.5(45.28%) | ₩366,000,000 | ₩36,600,000 | ₩14,620,000 | Empty room |
| 총합계 | 1408.78 | 648.24(46.01%) | ₩1,409,380,000 | ₩140,938,000 | ₩56,355,200 | |
REMAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
025547767
REMAX Golden Value | 김재안 | 025547767
| Address | 서울특별시 강남구 삼성동 |
|---|
| Leased area (3.3m²) | 365.50 | Net Floor Area (3.3m²) | 165.50 |
|---|---|---|---|
| floor available | 3 | Move in Date | Empty room |
| Total deposit | ₩366,000,000 | Deposit(3.3m²) | ₩1,001,368 |
| Monthly Rent(A) | ₩33,900,000 | Rental price(3.3m²) | ₩92,750 |
| Monthly maintenance fee(B) | ₩14,620,000 | Maintenance fee(3.3m²) | ₩40,000 | Monthly amount(A+B) | ₩48,520,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 1,501.20m² | Gross floor area | 24,445.48m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 20 / 8 | Parking lot | 200 / 0 | Building structure | 철근콘크리트 |
| Elevator | 2 | Air Conditioning & Heating Facility | Separate air conditioning & Heating (Facility not available) | Completion year | Since 2000-5 |
| Street information | Public transportation | 2호선 삼성5번 출구 | Surrounding environment | 코엑스,현대백화점 | |
- 포스코사거리 이면위치
- 유동인구 많은 라인
- 중앙냉,난방
- 층당 무료주차 7대
- 즉시입주 가능
REMAX Golden Value 대표 백일권
Corporation Name : 골든밸류 부동산중개법인 주식회사
Corporate registration number : 11650-2023-00063
Office Phone Number : 025085880
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)

REMAX Golden Value 대표 백일권
06735 서울특별시 서초구 서초동 1362-27 2층(서초동, 르니드)
가맹점 문의하기
닫기