| Address | 서울특별시 중구 다동 |
|---|
| Leased area (3.3m²) | 87.10 | Net Floor Area (3.3m²) | 87.10 |
|---|---|---|---|
| floor available | -2 | Move in Date | 2025-03-31 |
| Total deposit | ₩70,000,000 | Deposit(3.3m²) | ₩803,674 |
| Monthly Rent(A) | ₩7,150,000 | Rental price(3.3m²) | ₩82,090 |
| Monthly maintenance fee(B) | ₩3,800,000 | Maintenance fee(3.3m²) | ₩43,628 |
| Monthly amount(A+B) | ₩10,950,000 | ||
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,796.80m² | Gross floor area | 42,541.69m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 6 | Parking lot | 172 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 9 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | 2011-07-05 |
| Street information | Public transportation | 2호선 을지로입구2번 출구 | Surrounding environment | 서울시청, 청계천 | |
| Land category | 대(垈) | 건축물 주용도 | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,796.80m² | Gross floor area | 42,541.69m² | ||
| Zoning | General commercial area | Total Floor (Ground/Basement) | 23 / 6 | ||
| Parking lot | 172 / 0 | Building structure | 철골철근콘크리트조 | ||
| Elevator | 9 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | ||
| Completion year | 2011-07-05 | Street information | |||
| Public transportation | 2호선 을지로입구2번 출구 | Surrounding environment | 서울시청, 청계천 | ||
◆ CBD 중심업무지역 랜드마크 -2F 상가임대
◆ 시청역& 을지로입구역 도보3분 교통 우수
◆ 오피스상권과 관광상권을 모두 누림
◆ 대로변에 위치하여 접근성과 가시성 우수
◆ 현재 운동시설 운영 중
◆ PT문의 매달 끊임없이 있음
◆ 권리금 유선으로 문의
| 임대층 | Leased area(3.3m²) | 전용면적(3.3m²) (비율) | Deposit | 임대료 | 총관리비 | 입주예정일 |
|---|---|---|---|---|---|---|
| 2층 | 38.8 | 18.07(46.57%) | ₩35,000,000 | ₩2,800,000 | ₩600,000 | 4 |
| 2층 | 68.16 | 36(52.82%) | ₩80,000,000 | ₩5,500,000 | ₩1,000,000 | 4 |
| 2층 | 32.98 | 15.35(46.54%) | ₩50,000,000 | ₩2,650,000 | ₩1,000,000 | 4 |
| -2층 | 87.1 | 87.1(100.00%) | ₩70,000,000 | ₩7,150,000 | ₩3,800,000 | 2025-03-31 |
| 2층 | 32.98 | 16(48.51%) | ₩50,000,000 | ₩3,500,000 | ₩1,000,000 | 4 |
| -1층 | 364 | 169(46.43%) | ₩220,000,000 | ₩22,000,000 | ₩7,500,000 | Empty room |
| -1층 | 48 | 48(100.00%) | ₩50,000,000 | ₩4,500,000 | ₩1,000,000 | Empty room |
| 총합계 | 672.02 | 389.52(57.96%) | ₩555,000,000 | ₩48,100,000 | ₩15,900,000 | |
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
01050401545
RE/MAX Meister | 이미경 | 01050401545
| Address | 서울특별시 중구 다동 |
|---|
| Leased area (3.3m²) | 48.00 | Net Floor Area (3.3m²) | 48.00 |
|---|---|---|---|
| floor available | -1 | Move in Date | Empty room |
| Total deposit | ₩50,000,000 | Deposit(3.3m²) | ₩1,041,667 |
| Monthly Rent(A) | ₩7,150,000 | Rental price(3.3m²) | ₩148,958 |
| Monthly maintenance fee(B) | ₩1,000,000 | Maintenance fee(3.3m²) | ₩20,833 | Monthly amount(A+B) | ₩8,150,000 |
| Land category | 대(垈) | Main purpose of building | 단독주택 | ||
|---|---|---|---|---|---|
| Land Area | 2,796.80m² | Gross floor area | 42,541.69m² | Zoning | General commercial area |
| Total Floor (Ground/Basement) | 23 / 6 | Parking lot | 172 / 0 | Building structure | 철골철근콘크리트조 |
| Elevator | 9 | Air Conditioning & Heating Facility | Central air conditioning & Heating type | Completion year | Since 2011-07-05 |
| Street information | Public transportation | 2호선 을지로입구2번 출구 | Surrounding environment | 서울시청, 청계천 | |
◆ CBD 중심업무지역 랜드마크 -2F 상가임대
◆ 시청역& 을지로입구역 도보3분 교통 우수
◆ 오피스상권과 관광상권을 모두 누림
◆ 대로변에 위치하여 접근성과 가시성 우수
◆ 현재 운동시설 운영 중
◆ PT문의 매달 끊임없이 있음
◆ 권리금 유선으로 문의
📞 010-5040-1545
상업용부동산 매매/임대
RE/MAX Meister 대표 서현우
Corporation Name : 마이스터부동산중개법인주식회사
Corporate registration number : 11140-2024-00005
Office Phone Number : 15333088
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)

RE/MAX Meister 대표 서현우
04521 서울특별시 중구 무교동 11 901호(무교동, 광일빌딩)
가맹점 문의하기
닫기